CLASIFICACIÓN FINAL
Lugar | Equipo | TB1 | TB2 |
1 | China 1 | 12 | 21.5 |
2 | Rusia | 12 | 21.0 |
3 | Ucrania | 12 | 20.5 |
4 | Georgia | 11 | 20.0 |
5 | Armenia | 10 | 18.5 |
6 | Polonia | 10 | 17.5 |
7 | India | 9 | 17.5 |
8 | EE. UU. | 6 | 16.5 |
9 | China 2 | 6 | 16.0 |
10 | Vietnam | 2 | 11.0 |
RENDIMIENTO INDIVIDUAL
Lugar | Nombre | Elo | Equipo | Pts |
1 | Kosintseva Nadezhda | 2493 | Rusia | 6.5 |
2 | Mkrtchian Lilit | 2468 | Armenia | 6.5 |
3 | Tan Zhongyi | 2435 | China 2 | 5.5 |
4 | Dzagnidze Nana | 2535 | Georgia | 6.5 |
5 | Gunina Valentina | 2437 | Rusia | 6.5 |
6 | Chiburdanidze Maia | 2506 | Georgia | 4.0 |
7 | Zhukova Nataliya | 2457 | Ucrania | 5.5 |
8 | Gaponenko Inna | 2438 | Ucrania | 5.5 |
9 | Dworakowska Joanna | 2345 | Polonia | 4.5 |
10 | Karavade Eesha | 2391 | India | 6.0 |
11 | Shen Yang | 2453 | China 1 | 3.0 |
12 | Huang Qian | 2424 | China 1 | 6.0 |
13 | Hou Yifan | 2585 | China 1 | 4.0 |
14 | Zhao Xue | 2542 | China 1 | 4.5 |
15 | Krush Irina | 2458 | EE. UU. | 4.0 |
16 | Galojan Lilit | 2326 | Armenia | 5.0 |
17 | Dronavalli Harika | 2474 | India | 4.5 |
18 | Melekhina Alisa | 2220 | EE. UU. | 4.0 |
19 | Kosintseva Tatiana | 2536 | Rusia | 4.5 |
20 | Javakhishvili Lela | 2472 | Georgia | 4.5 |
21 | Zdebska Natalia | 2410 | Ucrania | 4.5 |
22 | Rajlich Iweta | 2465 | Polonia | 4.0 |
23 | Ushenina Anna | 2448 | Ucrania | 3.5 |
24 | Hoang Thi Bao Tram | 2265 | Vietnam | 3.5 |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.