Esta categoría fue ganada en la rama varonil por el chino Jinshi Bai con 9 puntos y en la rama femenil la niña de Azerbaiján Vugar Qizi Mammadzada Gunay con 10.5 puntos.
| WORLD YOUTH CHESS CHAMPIONSHIP 2009 (UNDER 10) | |||
| RESULTADOS FINALES | |||
| Final Ranking | |||
| Rank | Name | FED | Pts |
| 1-3 | BAI Jinshi | CHN | 9 |
| | KARTHIKEYAN Murali | IND | 9 |
| | ZHANG Han Yu | CHN | 9 |
| 4-5 | KHANIN Semen | RUS | 8½ |
| | HETUL Shah | IND | 8½ |
| 6-8 | ASGHARZADEH M Reza | IRI | 8 |
| | LORPARIZANGENEH Shahin | IRI | 8 |
| | TARI Aryan | NOR | 8 |
| 9-17 | XU Jialun | CHN | 7½ |
| | ERDENEPUREV Boldoo | MGL | 7½ |
| | ZAJIC Milan | SRB | 7½ |
| | MAREK Matyas | CZE | 7½ |
| | HRISTOV Nikolay Valeriev | BUL | 7½ |
| | SHEREMET Anton | BLR | 7½ |
| | SEVGI Volkan | TUR | 7½ |
| | LIN Dachey | USA | 7½ |
| | NIGMATOV Ortik | UZB | 7½ |
| 18-31 | MKRTCHYAN Mikayel | ARM | 7 |
| | ABDUMALIK Zhansaya | KAZ | 7 |
| | SHURUNOV Andrei | RUS | 7 |
| | SHAHALIYEV Ismayil | AZE | 7 |
| | HE Tommy O | USA | 7 |
| | DOLANA Andrei-Theodor | ROU | 7 |
| | KOVALEV Egor | RUS | 7 |
| | SHTEMBULIAK Evgeny | UKR | 7 |
| | CAPONE Nicola | BEL | 7 |
| | TEMIZKAN Denizcan | TUR | 7 |
| | SAVENKOV Konstantin | RUS | 7 |
| | CHEN Baining | CHN | 7 |
| | NGUYEN Tan Hoang Nam | VIE | 7 |
| | JANUSZKIEWICZ Wojciech | POL | 7 |
| 32-44 | PETROSYAN Arman | ARM | 6½ |
| | RAMBALDI Francesco | FRA | 6½ |
| | CHIANG Jonathan | USA | 6½ |
| | SALIM Riza | ROU | 6½ |
| | KONG Dezheng | CAN | 6½ |
| | HARING Viktor | SVK | 6½ |
| | GOLIKOV Nikolai | RUS | 6½ |
| | ZAPATA Arbelaes Estiven | COL | 6½ |
| | AYVAZYAN Nikita | RUS | 6½ |
| | LIAO Yu Hao | CHN | 6½ |
| | OW Jun Wai Ryan | SIN | 6½ |
| | AKHVLEDIANI Irakli | GEO | 6½ |
| | BEKER Ziv | ISR | 6½ |
| 45-67 | BASKIN Robert | GER | 6 |
| | HARIA Ravi | ENG | 6 |
| | VASILIEV Arkadii | RUS | 6 |
| | BADKOUBI Amirhossein | IRI | 6 |
| | TRAN Minh Thang | VIE | 6 |
| | MALTSEV Leonid | UKR | 6 |
| | RUCK Robert | HUN | 6 |
| | GALIMOV Ildus | RUS | 6 |
| | VATANSEVER Berk | TUR | 6 |
| | SAWLIN Leonid | GER | 6 |
| | NIKITENKO Mihail | BLR | 6 |
| | REMPE Moritz | GER | 6 |
| | MAMMADOV Gulam İlham Oglu | AZE | 6 |
| | IGONIN Temur | UZB | 6 |
| | MAHARRAMLI Chingiz Hasan Oglu | AZE | 6 |
| | REY Gaetan | FRA | 6 |
| | AZIMI Khashayar | IRI | 6 |
| | OZCAN Bora | TUR | 6 |
| | HARUTYUNYAN Arman | ARM | 6 |
| | LITVINOV Maxim | RUS | 6 |
| | FLUECHTER Gregor | GER | 6 |
| | MANUKYAN Artyom | ARM | 6 |
| | MESAROS Florian | AUT | 6 |
| 68-84 | PAK Alexander | RUS | 5½ |
| | OLAMAEI Alireza | IRI | 5½ |
| | KLEPIKOV Nikita | RUS | 5½ |
| | HARSHAL Shahi | IND | 5½ |
| | VOJDANI Siavosh | IRI | 5½ |
| | UKSINI Bardhyl | AUT | 5½ |
| | MAGER Denis | GER | 5½ |
| | GRAIF William | CAN | 5½ |
| | OZEN Bahadir | TUR | 5½ |
| | KARACA Cahİt | TUR | 5½ |
| | GÜVEN Oğuz Kaan | TUR | 5½ |
| | SIROKOV Jevgenijs | LAT | 5½ |
| | ACSINTE Matei-Ionut | ROU | 5½ |
| | LAGUNOW Raphael | GER | 5½ |
| | VIGNA Leo | TUR | 5½ |
| | OLIVEIRA Tiago Lopes | BRA | 5½ |
| | GRAY Callum James | AUS | 5½ |
| 85-101 | PERCIVALDI Martin | DEN | 5 |
| | KUDELYA Igor | RUS | 5 |
| | KUMCU Uğur | TUR | 5 |
| | GUBAYDULLIN Karim | RUS | 5 |
| | AYKOL Can | TUR | 5 |
| | FEDOROV Nikita | RUS | 5 |
| | MOLNAR SASKA Zoltan | HUN | 5 |
| | OSAP Nikola | SRB | 5 |
| | ABDRAKHMANOV Chingiz | KGZ | 5 |
| | ABGARYAN David | RUS | 5 |
| | GOGOKHIA Joni | GEO | 5 |
| | GÜLSOY Mustafa Alpago | TUR | 5 |
| | KARAOĞLAN Kivanç | TUR | 5 |
| | KANATZHANOV Nurzhan | KAZ | 5 |
| | KLACHKOU Tsimafei | BLR | 5 |
| | BAE Jisoo | KOR | 5 |
| | SHAFIEI Amir Mohammad | IRI | 5 |
| 102-112 | KAPLUN David | GER | 4½ |
| | CARSTENS Dobuchak Thiago | BRA | 4½ |
| | CHONG Chinchay Eric Joel | PER | 4½ |
| | RAKOTOMAHARO Fy Antenaima | MAD | 4½ |
| | YICK Benjamin Oliver | SIN | 4½ |
| | DOROS Doru-Lucian | ROU | 4½ |
| | DANACI Turhan Can | TUR | 4½ |
| | IEONG Seak Hin | MAC | 4½ |
| | KAZANTSEV Kirill | RUS | 4½ |
| | KOSKER Ilyas Berkcan | TUR | 4½ |
| | KURUPPU Supun Dasantha | SRI | 4½ |
| 113-133 | NGUYEN Dang Hong Phuc | VIE | 4 |
| | OZGUR Tibet Kagan | TUR | 4 |
| | TOMULIC Teo | CRO | 4 |
| | GHENG Christian | GER | 4 |
| | SCHOLZ Robert | GER | 4 |
| | MODI Sachin | RSA | 4 |
| | PLOHOTNIUC Vadim | MDA | 4 |
| | AYDIN Muhammed Bugrahan | TUR | 4 |
| | MAYED Al-Rashedi | UAE | 4 |
| | LIAO Jo-Kai | TPE | 4 |
| | BARRISH Daniel | RSA | 4 |
| | OTAMENDI Gilberto | MEX | 4 |
| | KHAPIZOV Zidan | KGZ | 4 |
| | LAZOV Toni | MKD | 4 |
| | LIEBERT Erwin | EST | 4 |
| | ALHUSEIN Ahmad | SYR | 4 |
| | MOHAMED Arezki Nacer | ALG | 4 |
| | SPIROU Victor | RSA | 4 |
| | UCAR Yusuf | TUR | 4 |
| | KENENBAEV Aidar | KGZ | 4 |
| | TULEUBAYEV Daulet | KAZ | 4 |
| 134-135 | PAVLIDIS Pavlos | GRE | 3½ |
| | FORNO Diego | ITA | 3½ |
| 136-141 | SAHIN Tolga | TUR | 3 |
| | BELKHOUJA Zied | TUN | 3 |
| | MAKUKINS Maksims | LAT | 3 |
| | KHALIFA Al Zadjali | UAE | 3 |
| | VAITSIAKHOUSKI Yauheni | BLR | 3 |
| | BULGAKOV Denys | UKR | 3 |
| 142-143 | BISI Riccardo | ITA | 2½ |
| | TAHERI Mohammed | UAE | 2½ |
| 144-146 | MUKHOPADHYAY Srinjay | KEN | 2 |
| | SINJARI Dhimitri | ALB | 2 |
| | VIGNESHWAR Gowtham | KEN | 2 |
| 147 | ACOSTA Pablo Ismael | ARG | 0 |
| | NASRIDDINOV Eraj | TJK | 0 |
| WORLD YOUTH CHESS CHAMPIONSHIP 2009 (UNDER 10 GIRLS) | ||||
| RESULTADOS FINALES | ||||
| Final Ranking | ||||
| Rank | | Name | FED | Pts |
| 1 | | Mammadzada Gunay Vugar Qizi | AZE | 10½ |
| 2-3 | WCM | Ivana Maria Furtado | IND | 8½ |
| | WCM | Hojjatova Aydan Hikmet Qizi | AZE | 8½ |
| 4 | | Meghna C H | IND | 8 |
| 5-11 | | Liu Kexin | CHN | 7½ |
| | WCM | Dordzhieva Dinara | RUS | 7½ |
| | | Dmochowska Agnieszka | POL | 7½ |
| | | Zhou Qiyu | FIN | 7½ |
| | | Tejaswini Sagar | IND | 7½ |
| | | Mammadova Narmin Fazahir Qizi | AZE | 7½ |
| | | Savant Riya | IND | 7½ |
| 12-17 | | Drogovoz Irina | RUS | 7 |
| | | Tokhirjonova Gulruhbegim | UZB | 7 |
| | | Rodriguez Sofia | COL | 7 |
| | | Shiny Das | IND | 7 |
| | | Janska Jitka | CZE | 7 |
| | WFM | Liao Simone | USA | 7 |
| 18-27 | | Wang Xingliang Anna | ENG | 6½ |
| | | Gazikova Veronika | SVK | 6½ |
| | WFM | Vasenina Anna | RUS | 6½ |
| | | Aleksandrova Tetyana | UKR | 6½ |
| | | Pham Thanh Phuong Thao | VIE | 6½ |
| | | Vescovi Katherine Lemos | BRA | 6½ |
| | | Yagi Rita | SYR | 6½ |
| | | Pychova Nela | CZE | 6½ |
| | | Stsepkina Katsiaryna | BLR | 6½ |
| | | Agun Lütfİye Selva | TUR | 6½ |
| 28-36 | | Choladze Tea | GEO | 6 |
| | | Valyi Blanka Borbala | HUN | 6 |
| | | Dakhundaridze Nino | GEO | 6 |
| | | Ulusoy Nİsan | TUR | 6 |
| | | Shivacheva Donika | BUL | 6 |
| | | Nur Najiha Hisham | MAS | 6 |
| | | Asatryan Sona | ARM | 6 |
| | | Vatansever Buse | TUR | 6 |
| | | Musaeva Shakhnazi | KGZ | 6 |
| 37-47 | | Chung Mathilde | FRA | 5½ |
| | | Avramidou Anastasia | GRE | 5½ |
| | | Ghaziolsharif Kimiya | IRI | 5½ |
| | | De Bruyn Aleida | RSA | 5½ |
| | | Nominerdene Davaademberel | MGL | 5½ |
| | | Brandl Lea Maria | GER | 5½ |
| | | Salah Nadya Ahmed | YEM | 5½ |
| | | Ivanyan Ani | ARM | 5½ |
| | | Zhiljaeva Veronika | LAT | 5½ |
| | | Romo Herrera Ibarrola Maria Fe | MEX | 5½ |
| | | Broly Mathilde | FRA | 5½ |
| 48-57 | | Dogan Sevval | TUR | 5 |
| | | Jalaghonia Nino | GEO | 5 |
| | | Strgacich Aylen | ARG | 5 |
| | | Gueci Tea | ITA | 5 |
| | | Gundogan Sinem Cagla | TUR | 5 |
| | | Salim Arzu | ROU | 5 |
| | | Varli Yağmur | TUR | 5 |
| | | Blazeka Mihaela | CRO | 5 |
| | | Alper Hİlal | TUR | 5 |
| | | Marx Inge | RSA | 5 |
| 58-66 | | Ponomarchuk Anastasia | RUS | 4½ |
| | | Wong Kit | MAC | 4½ |
| | | Zevallos Ponce Alejandra | PER | 4½ |
| | | Gitu Paula+alexandra | MDA | 4½ |
| | | Giblon Melissa | CAN | 4½ |
| | | Graf Clara Victoria | GER | 4½ |
| | | Sarjanovic Andjela | SRB | 4½ |
| | | Temel Burcu Melİs | TUR | 4½ |
| | | Kocacoglu Belis | TUR | 4½ |
| 67-76 | | Verstraeten Iris | BEL | 4 |
| | | Degimli Duru | TUR | 4 |
| | | Neha Shankar | SIN | 4 |
| | | Sathya Sanduni | SRI | 4 |
| | | Valeva Ana | BUL | 4 |
| | | Padayachee Keyana Chloe | RSA | 4 |
| | | Meskenaite Rugile | LTU | 4 |
| | | Kalbani Wadeema | UAE | 4 |
| | | Park Jiwon | KOR | 4 |
| | | Golubeva Natalija | LAT | 4 |
| 77-80 | | Olde Margareth | EST | 3½ |
| | | Shah Sita | KEN | 3½ |
| | | Ebeling Mikaela | FIN | 3½ |
| | | Halim Shuhaimi Nurul Izzah | NZL | 3½ |
| 81-82 | | Shah Riya | KEN | 3 |
| | | Mubarak Kaltham | UAE | 3 |
| 83 | | Kachra Renee S | KEN | 2 |

disculpe podria publicar los resultados del XII FESTIVAL DE ARTE Y CULTURA CECYTES EN MORELIA , MICHOACAN EN AJEDREZ
ResponderEliminarel sr. jesus Isarraga tiene los resultados
saludos
por favor
atte.
alumnos de un cecyte