En la rama varonil Sub-12, el campeonato fue para el australiano Bobby Cheng (seguramente sus familiares son admiradores del legendario ajedrecista norteamericano).
El mexicano Isacc Tello hizo 5 puntos en esta categoría y la niñas mexicanas Rubí Valencia Hernández y Ana Gabriela Azuela Morales finalizaron con 5 y 3.5 puntos respectivamente en la rama femenil.
WORLD YOUTH CHESS CHAMPIONSHIP 2009 (U12) | ||||
Final Ranking | ||||
RESULTADOS FINALES SUB 12 | ||||
Rank | | Name | FED | Pts |
1 | | Cheng Bobby | AUS | 9 |
2-4 | FM | Duda Jan-Krzysztof | POL | 8½ |
| | Wang Richard | CAN | 8½ |
| | Paravyan David | RUS | 8½ |
5-10 | CM | Antipov Mikhail Al | RUS | 8 |
| | Vaibhav Suri | IND | 8 |
| | Dastan Batuhan | TUR | 8 |
| | Ghosh Diptayan | IND | 8 |
| FM | Gagare Shardul | IND | 8 |
| FM | Girish A Koushik | IND | 8 |
11-17 | | Pamatmat Jarod M | USA | 7½ |
| | Shafarostov Artem | RUS | 7½ |
| | Artemenko Oleg | UZB | 7½ |
| | Steinberg Nitzan | ISR | 7½ |
| | Zenzera Alexey | RUS | 7½ |
| | Codenotti Marco | ITA | 7½ |
| | Wagner Dennis | GER | 7½ |
18-29 | FM | Tran Tuan Minh | VIE | 7 |
| | Vavulin Maksim | RUS | 7 |
| CM | Sanal Vahap | TUR | 7 |
| FM | Shen Arthur | USA | 7 |
| | Mousavi Seyed Khalil | IRI | 7 |
| | Bellahcene Bilel | FRA | 7 |
| | Khamidov Komil | POL | 7 |
| | Lampert Jonas | GER | 7 |
| FM | Lamard Guillaume | FRA | 7 |
| | Avetisian Tigran | UKR | 7 |
| | Bayramov Elkhan Khayyat Oglu | AZE | 7 |
| | Kumsiashvili Nikoloz | GEO | 7 |
30-43 | | Donchenko Alexander | GER | 6½ |
| FM | Zanan Evgeny | RUS | 6½ |
| | Harutyunian Tigran K | ARM | 6½ |
| | Minko Vladimir | RUS | 6½ |
| | Popov Andrey | RUS | 6½ |
| | Schroeder Jan-Christian | GER | 6½ |
| | Xu Xianliang | GER | 6½ |
| | Krishnan Varun | USA | 6½ |
| | Brown Michael William | USA | 6½ |
| | Samusenko Maksim | RUS | 6½ |
| | Gurevich Daniel | USA | 6½ |
| | Tomici Stefan | ROU | 6½ |
| | Yankelevich Lev | GER | 6½ |
| FM | Ruiz C Joshua D | COL | 6½ |
44-62 | FM | Ali Marandi Cemil Can | TUR | 6 |
| | Antal Tibor Kende | HUN | 6 |
| | Akhmetov Ayan | KAZ | 6 |
| | Sutormin Danila | RUS | 6 |
| | Pavelek Tomas | CZE | 6 |
| CM | Yuffa Daniil | RUS | 6 |
| | Ansell Alan | NZL | 6 |
| FM | Das Sayantan | IND | 6 |
| | Bilguun Sumiya | MGL | 6 |
| | Moradi Amirmasoud | IRI | 6 |
| | Gheorghiu Calin | ROU | 6 |
| | Kessler Luca | AUT | 6 |
| | Terzi Alexei | BLR | 6 |
| | Kalogeris Ioannis | GRE | 6 |
| | Lekic Lazar | MNE | 6 |
| | Nurlanov Zhakshylyk | KGZ | 6 |
| | Bhaskar Arun Gupta | IND | 6 |
| | Aghajanyan Arsen | ARM | 6 |
| | Bezuidenhout Roland | RSA | 6 |
63-77 | | Boruchovsky Avital | ISR | 5½ |
| | Sadikhov Ulvi Ramil Oglu | AZE | 5½ |
| | Urbanc Peter | SLO | 5½ |
| | Naoum Spyridon | GRE | 5½ |
| | Emdin Mark | RUS | 5½ |
| | Reshef Omer | ISR | 5½ |
| | Cyrus Pereira | IND | 5½ |
| | Dereshki Dario | BUL | 5½ |
| | Lee Kai Jie Edward | SIN | 5½ |
| | Andreev Petr | RUS | 5½ |
| | Keleptrishvili Irakli | GEO | 5½ |
| | Liu Yifu | CHN | 5½ |
| | Markovic Aleksandar | SRB | 5½ |
| | Hauge Lars Oskar | NOR | 5½ |
| | Ersoz Bartu | TUR | 5½ |
78-99 | FM | Chiari Arthur Gontijo | BRA | 5 |
| | Huber Martin Christian | AUT | 5 |
| FM | Wagdy Andro | EGY | 5 |
| | Sheykhhasani Bardia | IRI | 5 |
| | Eggink Ryszard | POL | 5 |
| | Castro Jairo Antonio | COL | 5 |
| | Jumanov Elbek | UZB | 5 |
| | Brauner Jonathan | DEN | 5 |
| | Kotik Vitaliy | UKR | 5 |
| | Suleymanli Ramazan Yunus Oglu | AZE | 5 |
| | Zmushko Filipp | BLR | 5 |
| | Benzetsel Ekim | TUR | 5 |
| | Novoa Fernando | ARG | 5 |
| | Azali Ashkan | IRI | 5 |
| | Vicas Marijus | LTU | 5 |
| | Vural Murathan | TUR | 5 |
| | Aydemir Deniz | TUR | 5 |
| | Mohamd Wessam | SYR | 5 |
| | Balu Henish | POR | 5 |
| | Welch Fabian | SUI | 5 |
| | Mohd Irfan Haqqim B Azhar | MAS | 5 |
| | Tello İsaac | MEX | 5 |
100-115 | | Zeynalli Miradil Mir Kazim Ogl | AZE | 4½ |
| | Abramciuc Marius | MDA | 4½ |
| | Chu Xiaoman | CHN | 4½ |
| | Samardzic Nikola | CRO | 4½ |
| | Sari Yasin | TUR | 4½ |
| | Gautason Kristofer | ISL | 4½ |
| | Abe Mahiro | JPN | 4½ |
| | Lappalainen Matias | FIN | 4½ |
| | Tagir Taalaibekov | KGZ | 4½ |
| | Agrest Anton | SWE | 4½ |
| | Ozmen Mustafa Lutfi Poyraz | TUR | 4½ |
| | Vesce Emanuele | ITA | 4½ |
| | Mraz Ondrej | SVK | 4½ |
| | Usseinov Chingis | KAZ | 4½ |
| | Choi Daehyun | KOR | 4½ |
| | Haavamae Henrik | EST | 4½ |
116-127 | | Nikolovski Nikola | MKD | 4 |
| | Crismann Alessandro Claudio | RSA | 4 |
| | Filatov Semen | RUS | 4 |
| | Bowler James P | ENG | 4 |
| | Liu Yong Kang Samuel | SIN | 4 |
| | Karimov Alisher | TJK | 4 |
| | Koh Cedric | AUS | 4 |
| | Ozbil Mazhar | TUR | 4 |
| | Lebenya Mojalefa D | RSA | 4 |
| | Qian Jack | CAN | 4 |
| | Danilov Mogin | RUS | 4 |
| | Bosnjak Domagoj | BIH | 4 |
128-134 | | Can Melih Kaan | TUR | 3½ |
| | Madushan K D Tharusha | SRI | 3½ |
| | Bicer Sena Aksel | FIN | 3½ |
| | Dali Mohamed Souhaib | TUN | 3½ |
| | He Ben | SCO | 3½ |
| | Saavalainen Ellis | FIN | 3½ |
| | Ndreu Donald | ALB | 3½ |
135-140 | | Taheri Hamdan | UAE | 3 |
| | Atayev Huseyn Natiq Oglu | AZE | 3 |
| | Lew Eunsoo | KOR | 3 |
| | Alharari Mohamed | LBA | 3 |
| | Ip Seng Tou | MAC | 3 |
| | Lee Jasper | KEN | 3 |
141 | | Nedziwe Ned | ZIM | 1 |
142 | | Sosa Tomas | ARG | 0 |
WORLD YOUTH CHESS CHAMPIONSHIP 2009 (UNDER 12 GIRLS) | ||||
RESULTADOS FINALES SUB 12 FEMENIL | ||||
Final Ranking | ||||
Rank | | Name | FED | Pts |
1 | WFM | Khademalsharieh Sarasadat | IRI | 10 |
2 | WFM | Styazhkina Anna | RUS | 9½ |
3 | WFM | Goryachkina Aleksandra | RUS | 8½ |
4 | | Lasya Goli | IND | 8 |
5 | | Menzi Nezihe Ezgi | TUR | 8 |
6 | | Khomeriki Nino | GEO | 8 |
7-13 | | Mahalakshmi Muganda Kumar | IND | 7½ |
| WCM | Chiang Sarah | USA | 7½ |
| | Bulmaga Elena | MDA | 7½ |
| | Abdimanoglu Beste Basak | TUR | 7½ |
| WFM | Kisteneva Liza | RUS | 7½ |
| | Patel Yesim | TUR | 7½ |
| | Liao Rui | CHN | 7½ |
14-21 | | Derakhshani Dorsa | IRI | 7 |
| | Nicolas Zapata Irene | ESP | 7 |
| WFM | Haussernot Cecile | FRA | 7 |
| | Papathanasiou Elisavet | GRE | 7 |
| | Valieva Rufina | RUS | 7 |
| | Baghirova Khatin Mahammad Qizi | AZE | 7 |
| | Srija Seshadri | IND | 7 |
| | Ivanova Simoneta | BUL | 7 |
22-32 | | Nur Nabila Azman Hisham | MAS | 6½ |
| | Bitalzadeh Mahsa | NED | 6½ |
| | Hincu Olga | MDA | 6½ |
| | Chetina Elizaveta | RUS | 6½ |
| | Uzlavataya Anhelina | BLR | 6½ |
| | Pastuszko Kinga | POL | 6½ |
| WCM | Egorova Ayyyna | RUS | 6½ |
| | Varga Melinda | HUN | 6½ |
| | Shakhmurzova Fatima | RUS | 6½ |
| | Ozturk Hilal | TUR | 6½ |
| | Ashwini U | IND | 6½ |
33-46 | | Paredes Bustamante Paula | PER | 6 |
| | Amrayeva Aytan Arzuman Qizi | AZE | 6 |
| | Serefidou Despina | GRE | 6 |
| | Ghukasyan Siranush | ARM | 6 |
| | Burmistrova Alena | RUS | 6 |
| | Sagadijeva Anna | EST | 6 |
| | Koshkarova Botakoz | KAZ | 6 |
| | Kazakova Ksenia | BLR | 6 |
| | Vidic Teja | SLO | 6 |
| | Rodionova Daria | RUS | 6 |
| | Valyi Adel | HUN | 6 |
| | Lagunow Elina | GER | 6 |
| | Kahya Gizem | TUR | 6 |
| | Cusmuliuc Diana-Elena | ROU | 6 |
47-58 | | Feduk Irina | UKR | 5½ |
| | Tandogan Buket | TUR | 5½ |
| | Bellaiche Elise | FRA | 5½ |
| | Gueci Laura | ITA | 5½ |
| | Yolal Sena Gokcen | TUR | 5½ |
| | Sadykova Yasmin | KAZ | 5½ |
| | Drogovoz Maria | RUS | 5½ |
| | Dadello Aleksandra | POL | 5½ |
| | Bal Sevgican | TUR | 5½ |
| | Grgic Neomi | CRO | 5½ |
| | Jansen Van Rensburg Monica | RSA | 5½ |
| | Giblon Rebecca | CAN | 5½ |
59-75 | | Valencia Hernandez Rubi | MEX | 5 |
| | Saikhanzaya Ganbaatar | MGL | 5 |
| | Aripova Nozima | UZB | 5 |
| | Camilia Bt Johari | MAS | 5 |
| | Dall'Orsoletta Alaize | BRA | 5 |
| | Ilhom Mootribai | TJK | 5 |
| | Rakic Teodora | SRB | 5 |
| | Paramzina Anastasya | RUS | 5 |
| | Biryukov Alice | LUX | 5 |
| | Goyal Arunima | IND | 5 |
| | Ravski Nir | ISR | 5 |
| | Malova Anna | RUS | 5 |
| | Biryukova Anna | RUS | 5 |
| | Edilsultanova Zalina | RUS | 5 |
| | Ho En Ying Michelle | SIN | 5 |
| | Jeena Cheshni | RSA | 5 |
| | Romero Daniela | COL | 5 |
76-86 | | Vaicekauskaite Aiste | LTU | 4½ |
| | Kafetzi Angeliki | GRE | 4½ |
| | Al Dhaheri Shaikha | UAE | 4½ |
| | Tlale Tshepang | RSA | 4½ |
| | Pretorius Jana | AUS | 4½ |
| | Firat Deniz | TUR | 4½ |
| | Blokhina Ksenia | RUS | 4½ |
| | Kumarasinghe S Dulara | SRI | 4½ |
| | Bogoda Nathasha O | ENG | 4½ |
| | Faymonville Maxime | BEL | 4½ |
| | Koh Clarise | AUS | 4½ |
87-95 | | Wertz Clara | BEL | 4 |
| | Gordievich Larisa | LAT | 4 |
| | Hatasova Michaela | CZE | 4 |
| | Abeysekera Randkia Nuwanthi | SRI | 4 |
| | Jacobsen Caroline Beer | NOR | 4 |
| | Imanly Magrura Mahammad Qizi | AZE | 4 |
| | Li Yingqi | MAC | 4 |
| | Samudin Elina | KGZ | 4 |
| | Ebeling Gabriela | FIN | 4 |
96-101 | | Pramateftaki Aspasia | GRE | 3½ |
| WCM | Byun Sungwon | KOR | 3½ |
| | Al Zadjali Maram | UAE | 3½ |
| | Topic Aja | BIH | 3½ |
| | Azuela Morales Ana Gabriela | MEX | 3½ |
| | Kerciku Suzana | ALB | 3½ |
102-103 | | Eroglu Deniz | TUR | 3 |
| | Alkateeb Nagam | SYR | 3 |
104 | | Nyamahga Rebecca | KEN | 2½ |
105 | | Wang Mi | TPE | 2 |
106 | | Blagojevic Tijana | MNE | 0 |
| | Uvarova Anastasiya | RUS | 0 |
| | Denon Nicole | ARG | 0 |
saluditos!
ResponderEliminarsaludos desde naples florida
ResponderEliminaraguien quiera charlar with me? este mi pagina hola@myspice.com
ResponderEliminar