En la rama femenil la disputa por el campeonato es entre la rusa Anastasia Savina y la ajedrecista de Kazajistán WFM Guliskhan Nakhbayeva.
No hubo en esta rama la participación de México. ¿Acaso no hay mujeres ajedrecistas menores de 18 años en el país del águila y la serpiente sobre un nopal?
Foto: Chessbase.com
Rank after round 10 | ||||
Rank | | Name | FED | Pts |
1 | GM | Salgado Lopez Ivan | ESP | 8 |
2 | IM | Matlakov Maxim | RUS | 8 |
3 | IM | Adhiban Baskaran | IND | 7½ |
4 | GM | Salem A.R.Saleh | UAE | 7½ |
5 | IM | Piorun Kacper | POL | 7 |
6 | IM | Benidze Davit | GEO | 7 |
7 | IM | Rozum Ivan | RUS | 7 |
8 | IM | Martinovic Sasa | CRO | 7 |
9 | | Arslanov Shamil | RUS | 7 |
10 | IM | Yilmaz Mustafa | TUR | 6½ |
11 | GM | Bogner Sebastian | GER | 6½ |
12 | IM | Rasulov Vugar Ural Oglu | AZE | 6½ |
13 | GM | Chirila Ioan-Cristian | ROU | 6½ |
| IM | Durarbeyli Vasif | AZE | 6½ |
| | Darini Pouria | IRI | 6½ |
16 | IM | Recuero Guerra David | ESP | 6½ |
17 | | Nabaty Tamir | ISR | 6½ |
18 | GM | Ter-Sahakyan Samvel | ARM | 6½ |
19 | IM | Balog Imre | HUN | 6 |
20 | IM | Krejci Jan | CZE | 6 |
21 | FM | Hansen Eric | CAN | 6 |
| | Baron Tal | ISR | 6 |
| | Shreyansh Daklia | IND | 6 |
24 | | Yaksin Oleg | RUS | 6 |
25 | FM | Lovik Lasse Ostebo | NOR | 6 |
26 | IM | Abasov Nijat | AZE | 6 |
| FM | Demuth Adrien | FRA | 6 |
| | Faizulaev Akmal | UZB | 6 |
29 | IM | Hovhannisyan Robert | ARM | 6 |
30 | FM | Bukavshin Ivan | RUS | 6 |
31 | FM | Shukh Nikolay | RUS | 5½ |
32 | FM | Narmontas Matas | LTU | 5½ |
33 | | Kulakov Viacheslav | RUS | 5½ |
34 | | Pavlidis Antonios | GRE | 5½ |
35 | FM | Pavlidis Anastasios | GRE | 5½ |
36 | FM | Shyam Nikhil Ponnusamy | IND | 5½ |
| FM | Poetsch Hagen | GER | 5½ |
| FM | Demidov Mikhail | RUS | 5½ |
39 | | Vastrukhin Oleg | RUS | 5½ |
40 | FM | Kleijn Christov | NED | 5½ |
41 | | Pourramezanali Amirreza | IRI | 5½ |
| | Yilmazyerli Mert | TUR | 5½ |
43 | FM | Karayev Assylkhan | KAZ | 5½ |
44 | | Kaminski Victor | CAN | 5½ |
45 | | De Filomeno Simone | ITA | 5½ |
| | Pradeep Kumar Raghu | IND | 5½ |
47 | | Ulkhanov Azamat | KAZ | 5½ |
48 | | Kocheev Aleksandr | BLR | 5½ |
49 | | Janev Tihomir | BUL | 5 |
| | Kanakaris Georgios | GRE | 5 |
51 | | Mazur Stefan | SVK | 5 |
| | Melnichuk Mikhail | UKR | 5 |
53 | IM | Wageih Kareim | EGY | 5 |
54 | | Binder Michael | AUT | 5 |
55 | | Larmuseau Maarten | BEL | 5 |
56 | | Mocanu Sergiu | MDA | 5 |
57 | | Bebel Arkadiusz | POL | 4½ |
58 | | Aguirre Manzo Leopoldo | MEX | 4½ |
59 | FM | Anton Teodor | ROU | 4½ |
60 | IM | Arenas David | COL | 4½ |
61 | | Stankovic Milos | SRB | 4½ |
62 | | Ulziibayar Boldbaatar | MGL | 4½ |
63 | | Hanninger Simon | SWE | 4½ |
64 | | Ollier Pablo | FRA | 4½ |
| | Schon Eugene | AUS | 4½ |
66 | | Eiti Bashir | SYR | 4½ |
67 | | Plaskan Jure | SLO | 4½ |
| | Sanchez Maya Simon | COL | 4½ |
69 | | Tiraturyan David | ARM | 4½ |
70 | | Pasko Llambi | ALB | 4½ |
71 | | Poleshchuk Dmitriy | BLR | 4½ |
| | Reimanis Ritvars | LAT | 4½ |
73 | | Adair James Robert | ENG | 4½ |
74 | FM | Biryukov Mikhail | RUS | 4½ |
75 | | Margarido Ricardo Emanuel Torr | POR | 4½ |
76 | | Maxwell Daniel | SCO | 4½ |
77 | FM | Jorczik Julian | GER | 4 |
78 | | Davletbakov Saddam | KGZ | 4 |
79 | | Inonu Munci Muhsİn | TUR | 4 |
80 | | Me Kevin | CAN | 4 |
| | Kristinsson Bjarni J | ISL | 4 |
| | Hapuarachchi H L M | SRI | 4 |
83 | | Jefic Srdan | BIH | 4 |
84 | | Sartori C Sergio M | PAR | 4 |
| | Rasovic Uros | MNE | 4 |
86 | | Celis Joel Chang | MAC | 4 |
87 | | Janev Pavel | BUL | 3½ |
88 | | Akdag Dara | DEN | 3½ |
89 | | Tasdelen Deniz Murat | TUR | 3½ |
90 | | Wais Abdul Khalid | AFG | 3½ |
91 | | Santos Hugo Lima | POR | 3½ |
92 | | Woods Connor | SCO | 3½ |
93 | | Rumjantsev Jevgeni | EST | 3 |
94 | CM | Hesham Abdelrahman | EGY | 3 |
| | Yilmaz Baler | TUR | 3 |
96 | | Oknayan Razmig | LIB | 3 |
97 | | Norri Roger | FIN | 3 |
| | Bryan-Vissi Mark | CYP | 3 |
99 | | Kin Kurt | RSA | 2½ |
100 | | Oliver Henry Noel | RSA | 2 |
101 | | Elnaami Hashem A K | LBA | 2 |
102 | | Debashis Das | IND | 0 |
| | Dimuro Matías | ARG | 0 |
| | Milad Mohammad Ibrahim | AFG | 0 |
Rank after round 10 | ||||
Rank | | Name | FED | Pts |
1 | | Savina Anastasia | RUS | 8 |
2 | WFM | Nakhbayeva Guliskhan | KAZ | 8 |
3 | WGM | Girya Olga | RUS | 7½ |
4 | WIM | Tsatsalashvili Keti | GEO | 7½ |
5 | WIM | Ozturk Kubra | TUR | 7 |
6 | WFM | Warakomska Anna | POL | 7 |
7 | WGM | Vojinovic Jovana | MNE | 7 |
8 | | Motycakova Monika | SVK | 6½ |
9 | WFM | Korchagina Victoria | RUS | 6½ |
10 | WGM | Guramishvili Sopiko | GEO | 6½ |
11 | WFM | Pon Namasivayam Krithikha | IND | 6½ |
12 | | Agrest Inna | SWE | 6½ |
13 | WFM | Eric Jovana | SRB | 6 |
14 | WFM | Mammadova Gulnar | AZE | 6 |
15 | WFM | Bhakti Pradip Kulkarni | IND | 6 |
16 | WFM | Dudas Eszter | HUN | 6 |
17 | WFM | Marshall Abby | USA | 6 |
18 | WFM | Semenova Elena | RUS | 6 |
| WFM | Guadamuro Torrente Anabel | ESP | 6 |
20 | | Pavlidou Ekaterini | GRE | 5½ |
21 | WFM | Brunello Marina | ITA | 5½ |
22 | WFM | Ziaziulkina Nastassia | BLR | 5½ |
23 | WFM | Kulon Klaudia | POL | 5½ |
24 | | Haug Marianne Wold | NOR | 5½ |
25 | | Mnatsakanyan Diana | ARM | 5½ |
26 | WFM | Repina Varvara | RUS | 5 |
27 | WFM | Havlikova Kristyna | CZE | 5 |
28 | | Richard Emma | FRA | 5 |
29 | | Hannes Diana | GER | 5 |
30 | | Uuganbayar Lkhamsuren | MGL | 5 |
| | Bakhtiyarly Aysel Anvar Qizi | AZE | 5 |
32 | WFM | Ni Viktorija | LAT | 5 |
33 | | Labedz Patrycja | POL | 5 |
34 | WFM | Ursente Maria-Eugenia | ROU | 5 |
35 | | Alpysbayeva Aigerim | KAZ | 5 |
36 | WCM | Hamza Amira | ALG | 5 |
37 | | Hattingh Angelique | RSA | 5 |
38 | | Gvilava Maya | RUS | 4½ |
39 | WFM | Aliaga Fernandez Ingrid Yadyra | PER | 4½ |
40 | | Deur Zrinka | CRO | 4½ |
41 | | Jafari Golnaz | IRI | 4½ |
42 | | Laurusaite Brigita | LTU | 4½ |
| | Du Jasmine (yaoshen) | CAN | 4½ |
44 | | Ibragimova Iroda | UZB | 4½ |
45 | | Hadziselimovic Maja | BIH | 4½ |
46 | | Iordanidou Zoi | GRE | 4 |
47 | | De Oliveira Ana Paula | BRA | 4 |
| | Finnbogadottir Tinna | ISL | 4 |
49 | | Barbier Wiebke | BEL | 4 |
50 | | Elansary Eman | EGY | 4 |
| | Dimitrova Aseniya | BUL | 4 |
52 | | Orehek Spela | SLO | 4 |
53 | | Ursu Ana-Maria | MDA | 3½ |
54 | WCM | Walallawita Lihini Ashwini | SRI | 3½ |
55 | | Oliver Tamzin | AUS | 3½ |
56 | | Hale Katie L W | ENG | 3½ |
| | Sahin Gizem | TUR | 3½ |
58 | | Chibnall Alana | AUS | 3 |
59 | | Lokunarangoda Jalashi Changa M | SRI | 3 |
60 | | Nduku Natalie | ZIM | 2 |
61 | | Wong Tak Kwan | MAC | 1 |
62 | | Heredia Carla | ECU | 0 |
| | Romero Echeverria Abigail | ECU | 0 |
| | Martinez De Negri María Agusti | ARG | 0 |
| | Rakhmatova Mekhrangez | TJK | 0 |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.