if gte mso 9]>
UNDER 14
| Name | FED | Pts | |
| 1 | Cori Jorge | PER | 2 |
| 2 | Bajarani Ulvi | AZE | 2 |
| 3 | Pardo Simon David | ESP | 2 |
| 4 | Gabuzyan Hovhannes | ARM | 2 |
| 5 | Sahoo Utkal Ranjan | IND | 2 |
| 6 | Grigoryan Karen H | ARM | 2 |
| 7 | Tejas Ravichandran | IND | 2 |
| 8 | Al-Tarbosh Ward | SYR | 2 |
| 9 | Giroyan Gary | FRA | 2 |
| 10 | Kriebel Tadeas | CZE | 2 |
| 11 | Martinez Romero Martin | COL | 2 |
| 12 | Guseynov Alihan | UZB | 2 |
| 13 | Georgiadis Nico | SUI | 2 |
| 14 | Yuan Yi | AUS | 2 |
| 15 | Rindlisbacher Lars | SUI | 2 |
| 16 | Stoyanov Ivaylo | BUL | 2 |
| 17 | Bok Benjamin | NED | 1½ |
| 18 | Dragun Kamil | POL | 1½ |
| 19 | Doros Radu-Marian | ROU | 1½ |
| 20 | Adelberg David | USA | 1½ |
| 21 | Beradze Irakli | GEO | 1½ |
| 22 | Nikologorskiy Konstantin | RUS | 1½ |
| 23 | Ynojosa Felix Jose | ENG | 1½ |
| 24 | Kaphle Sebastian | GER | 1½ |
| 25 | Grandadam Patrick | SUI | 1½ |
| 26 | Lukovic Vladimir | SRB | 1½ |
| 27 | Flermoen Peter | NOR | 1½ |
| 28 | Javanbakht Nima | IRI | 1½ |
| 29 | Sattarov Bobur | UZB | 1½ |
| 30 | Ismailov Mukhit | KAZ | 1½ |
| 31 | Borisenko Vjacheslav | UKR | 1½ |
| 32 | Marjanovic Dejan | BIH | 1½ |
| 33 | Finney Stuart | USA | 1½ |
| 34 | Mindlin Alon | ISR | 1½ |
| 35 | Zhang David | CAN | 1½ |
| 36 | Boscolo Federico | ITA | 1½ |
| 37 | Nihal Manjunath | IND | 1½ |
| 38 | Ebeling Daniel | FIN | 1½ |
| 39 | Berbatov Kiprian | BUL | 1½ |
| 40 | Moussard Jules | FRA | 1½ |
| 41 | Bortnik Alexandr | UKR | 1½ |
| 42 | Terentjev Vladislav | RUS | 1½ |
| 43 | Idani Pouya | IRI | 1½ |
| 44 | Friedrich Wiede | GER | 1½ |
| 45 | El Jawich Amro | LIB | 1½ |
| 46 | Kaminski Thomas | CAN | 1½ |
| 47 | Blazeka Matej | CRO | 1½ |
| 48 | Skouvaklis Alexis | SUI | 1½ |
| 49 | Garnazhenko Dmytro | UKR | 1½ |
| 50 | Arat Ufuk Sezen | TUR | 1½ |
| 51 | Biazliudau Stanislau | BLR | 1½ |
| 52 | Andersen Mads | DEN | 1 |
| 53 | Tesik Csaba | HUN | 1 |
| 54 | Lugovskoy Maxim | RUS | 1 |
| 55 | Kowsarinia Amir | IRI | 1 |
| 56 | Emiroglu Cankut | TUR | 1 |
| 57 | Buyukasik Diyap | TUR | 1 |
| 58 | Rozovsky Daniel | USA | 1 |
| 59 | Rubes Jan | CZE | 1 |
| 60 | Makhmutov Rail | RUS | 1 |
| 61 | Ly Daniel | AUT | 1 |
| 62 | Dashdorj Bulgan | MGL | 1 |
| 63 | Neumair Jerome | GER | 1 |
| 64 | Torres Rosas Luis Carlos | MEX | 1 |
| 65 | Yuksel Atilla Koksal | TUR | 1 |
| 66 | Studer Noel | SUI | 1 |
| 67 | Melnik Igor | UKR | 1 |
| 68 | Chernyuk Mikhail | RUS | 1 |
| 69 | Sai Krishna G V | IND | 1 |
| 70 | Musialkiewicz Jan | POL | 1 |
| 71 | Yurtseven Melih | TUR | 1 |
| 72 | Menezes Christoph | AUT | 1 |
| 73 | Manukyan Sargis A | ARM | 1 |
| 74 | Le Minh Hoang | VIE | 1 |
| 75 | Jacobsen Mads-Holger | DEN | 1 |
| 76 | Wong Jianwen | MAS | 1 |
| 77 | Iskandar Bin Abdullah | SIN | 1 |
| 78 | San Pedro Morales Marco A | MEX | 1 |
| 79 | Abozenko Georg | EST | 1 |
| 80 | Mammadov Mehdi Namiq Oglu | AZE | 1 |
| 81 | Bisi Samuele | ITA | 1 |
| 82 | Burcu Cagatay | TUR | 1 |
| 83 | Mamaliga Laurentiu | MDA | 1 |
| 84 | Cakiroglu Metin | TUR | 1 |
| 85 | Gu In Jung | KOR | 1 |
| 86 | Akunov Maskat | KGZ | 1 |
| 87 | Deda Ahmed | FID | 1 |
| 88 | Itkin David | CAN | 1 |
| 89 | Qorolli Shpresmir | FID | 1 |
| 90 | Saraçı Nderim | FID | 1 |
| 91 | Turko Antons | LAT | 1 |
| 92 | Laurusas Tomas | LTU | ½ |
| 93 | Gordievsky Dmitry | RUS | ½ |
| 94 | Shabanov Nurlan Mammad Oglu | AZE | ½ |
| 95 | Benavente Vazquez Juan Jose | MEX | ½ |
| 96 | Liodakis Konstantinos | GRE | ½ |
| 97 | Karabayir Mustafa Yilmaz | TUR | ½ |
| 98 | Baglan Esat | TUR | ½ |
| 99 | Vicente Joao Vasco Reis | POR | ½ |
| 100 | Jung Young Hoon | KOR | ½ |
| 101 | Yang Ching Wei Austin | TPE | ½ |
| 102 | Du Toit Stefan | RSA | ½ |
| 103 | Gomez Garcia Jose Santos | MEX | ½ |
| 104 | Bujnosek Tomas | CZE | ½ |
| 105 | Verstraeten Reinaert | BEL | ½ |
| 106 | Lee Kah Meng Elgin | MAS | ½ |
| 107 | Munasinghe Shanaka | SRI | ½ |
| 108 | Al Zarooni Ahmed | UAE | ½ |
| 109 | Akdas Tutku Doruk | TUR | ½ |
| 110 | Al Zarooni Eisa | UAE | ½ |
| 111 | Drnovsek Gal | SLO | ½ |
| 112 | Modi Jaishil Bhadrashil | RSA | ½ |
| 113 | Mcdonald Ian | SCO | ½ |
| 114 | Alfelu Alsaid | LBA | ½ |
| 115 | Du Randt Jeandre | RSA | ½ |
| 116 | Gjika Gent | ALB | ½ |
| 117 | Meisch Tanguy | LUX | ½ |
| 118 | Taheri Sultan | UAE | ½ |
| 119 | Aripov Iskandar | UZB | 0 |
| 120 | Koc Omer Tarik | TUR | 0 |
| 121 | Gundogan Cem | TUR | 0 |
| 122 | Boztuna Mehmet | TUR | 0 |
| 123 | Petras Marian | SVK | 0 |
| 124 | Hajek Lukas | SVK | 0 |
| 125 | Karlsson Mikael Johann | ISL | 0 |
| 126 | Sumer Gun | TUR | 0 |
| 127 | Tairi Krenar | MKD | 0 |
| 128 | Abelgas Ruperto Miguel | MAC | 0 |
| 129 | Al Dhahezi Sultan | UAE | 0 |
| 130 | Cavusoglu Alper | TUR | 0 |
| 131 | Gokkaya Erman | TUR | 0 |
| 132 | Kamanu Dennis | KEN | 0 |
| 133 | Murage Elizaffan | KEN | 0 |
| 134 | Murchadha Oissine | IRL | 0 |
| 135 | Saidov Umed | TJK | 0 |
| 136 | Sehitogullari Halil | TUR | 0 |
| 137 | Shah Rushab | KEN | 0 |
| 138 | Yong Han Shawn | SIN | 0 |
UNDER 14 GIRLS
| Name | FED | Pts | |
| 1 | Samigullina Diana | RUS | 2 |
| 2 | Efroimski Marsel | ISR | 2 |
| 3 | Saduakassova Dinara | KAZ | 2 |
| 4 | Klek Hanna-Marie | GER | 2 |
| 5 | Castrillon Gomez Melissa | COL | 2 |
| 6 | Kabai Zsuzsanna | HUN | 2 |
| 7 | Rodriguez Rueda Paula Andrea | COL | 2 |
| 8 | Bivol Alina | RUS | 2 |
| 9 | Severina Maria | RUS | 2 |
| 10 | Kats Alena | USA | 2 |
| 11 | Pratyusha Bodda | IND | 2 |
| 12 | Unapkoshvili Nani | GEO | 2 |
| 13 | Pachon Adriana | COL | 2 |
| 14 | Baekelant Eva | BEL | 2 |
| 15 | Galunova Tsveta | BUL | 2 |
| 16 | Kuchava Ana | GEO | 2 |
| 17 | Guo Emma | AUS | 2 |
| 18 | Vujnovic Patricija | CRO | 2 |
| 19 | Shamatava Ana | GEO | 2 |
| 20 | Afolayyan Marjona | UZB | 2 |
| 21 | Verbova Elena | UZB | 2 |
| 22 | Aranaz Murillo Amalia | ESP | 1½ |
| 23 | Durmaz Ayca Fatma | TUR | 1½ |
| 24 | Aflalo Sophie | FRA | 1½ |
| 25 | Nandhidhaa Pv | IND | 1½ |
| 26 | Real Pereyra Diana Carime | MEX | 1½ |
| 27 | Rodrigues Fernanda Dos Santos | BRA | 1½ |
| 28 | Zavadilova Karolina | CZE | 1½ |
| 29 | Alev Gonulden Seda | TUR | 1½ |
| 30 | Lach Aleksandra | POL | 1 |
| 31 | Iwanow Anna | POL | 1 |
| 32 | Visanescu Daria-Ioana | ROU | 1 |
| 33 | Rahimli Izzat Rauf Qizi | AZE | 1 |
| 34 | Kobeshavidze Lika | GEO | 1 |
| 35 | Papathanasiou Ageliki | GRE | 1 |
| 36 | Belova Olga | RUS | 1 |
| 37 | Sasmazel Burcu | TUR | 1 |
| 38 | Tomaszewska Luiza | POL | 1 |
| 39 | Jain Radha | ENG | 1 |
| 40 | Tomin Ksenija | SRB | 1 |
| 41 | Matlin Anna | USA | 1 |
| 42 | Tkachova Anastasia | UKR | 1 |
| 43 | Yanjinlkham Bayarsaikhan | MGL | 1 |
| 44 | Movileanu Daniela | ITA | 1 |
| 45 | Hakimifard Raana | IRI | 1 |
| 46 | Premanath Dinushki | SRI | 1 |
| 47 | Korban Katrina | EST | 1 |
| 48 | Kuehnel Lena | GER | 1 |
| 49 | Beshukova Ekaterina | RUS | 1 |
| 50 | Loboda Diana | KGZ | 1 |
| 51 | Eid Maha | FRA | 1 |
| 52 | Dragieva Denitza | BUL | 1 |
| 53 | Bea Boglarka | HUN | 1 |
| 54 | Anjana Krishna S | IND | 1 |
| 55 | Kaliadzich Maryia | BLR | 1 |
| 56 | Ho En Huei Danielle | SIN | 1 |
| 57 | Cemhan Kardelen | TUR | 1 |
| 58 | Roy Ali | SCO | 1 |
| 59 | Topic Ajla | BIH | 1 |
| 60 | Lepeskaite Migle | LTU | 1 |
| 61 | Marx Inga | GER | 1 |
| 62 | Nikolovska Dragana | MKD | 1 |
| 63 | Gurcan Aytolun | TUR | 1 |
| 64 | Simmonds Leteisha | AUS | 1 |
| 65 | Djogteva Jekaterina | LAT | 1 |
| 66 | Lalaoui Feriel | ALG | 1 |
| 67 | Norovsambuu Badamkhand | MGL | 1 |
| 68 | Osmanodja Filiz | GER | ½ |
| 69 | Azadvari Zahra | IRI | ½ |
| 70 | Soydan Busra | TUR | ½ |
| 71 | Balzano Filli | ITA | ½ |
| 72 | Kilic Ozge Nur | TUR | ½ |
| 73 | Roushan Reyshah Sarina | IRI | ½ |
| 74 | Saranya J | IND | ½ |
| 75 | Makarenko Alexandra | RUS | ½ |
| 76 | Birgelir Melisa | TUR | ½ |
| 77 | Nouman Amna | UAE | ½ |
| 78 | Azizbekyan Arpi | ARM | ½ |
| 79 | Bojc Dasa | SLO | ½ |
| 80 | Biciuc Valentina | MDA | ½ |
| 81 | Al Kasser Roaa | SYR | ½ |
| 82 | Ataoglu Buse | TUR | ½ |
| 83 | Nagy Andrea | AUT | ½ |
| 84 | Temimhan Damla | TUR | ½ |
| 85 | Van Niekerk Robyn Julian | RSA | ½ |
| 86 | Soyunlu Narmin Asat Qizi | AZE | 0 |
| 87 | Owens Megan R | WLS | 0 |
| 88 | Najwa Jiahui Rujok | SIN | 0 |
| 89 | Botez Alexandra | CAN | 0 |
| 90 | Ghalia Daly | TUN | 0 |
| 91 | Halamova Maria | SVK | 0 |
| 92 | Haukenes Alise | NOR | 0 |
| 93 | Herrera Viviana | ARG | 0 |
| 94 | Hoh Tjin Li | MAS | 0 |
| 95 | Jonker Mari-Jeanne | RSA | 0 |
| 96 | Liao Jo-Yu | TPE | 0 |
| 97 | Orlina Laura | LAT | 0 |
| 98 | Ozcay Irem Naziyet | TUR | 0 |
| 99 | Shah Rivani | KEN | 0 |
| 100 | Singh Azqa | RSA | 0 |
| 101 | Tuzi Bruna | ALB | 0 |

No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.