UNDER 8
| Name | FED | Pts | |
| 1 | GHOLAMI Aryan | IRI | 2 |
| 2 | SMIRNOV Anton | AUS | 2 |
| 3 | IOANNIDIS Evgenios | GRE | 2 |
| 4 | ARYAN Chopra | IND | 2 |
| 5 | TABATABAEI Mohammad Amin | IRI | 2 |
| 6 | CSETNEKI Mark | HUN | 2 |
| 7 | GAJDAMOWICZ Adrian | POL | 2 |
| 8 | SZYMANOWSKI Igor | POL | 2 |
| 9 | DERAKHSHANI Borna | IRI | 2 |
| 10 | ERENBERG Ariel | ISR | 2 |
| 11 | FENDERESKI Nima | IRI | 2 |
| 12 | GAO Kai | CHN | 2 |
| 13 | GAZIK Viktor | SVK | 2 |
| 14 | KAMKIA Davit | GEO | 2 |
| 15 | NEDORUBA Yaroslav | UKR | 2 |
| 16 | PECHAC Jergus | SVK | 2 |
| 17 | RAJARYAN Kuvelkar | IND | 2 |
| 18 | SAIDAKBAR Saydaliev | UZB | 2 |
| 19 | SANDOVAL MERCADO Carlos | MEX | 2 |
| 20 | SHENTOV Petar-Delian | BUL | 2 |
| 21 | VASUDEVA Tanuj | USA | 2 |
| 22 | ZHALMAKHANOV Ramazan | KAZ | 2 |
| 23 | ZHAO Shi Yuan | CHN | 2 |
| 24 | ZIAZIULKIN Pavel | BLR | 2 |
| 25 | AKDOGAN Alperen | TUR | 1½ |
| 26 | BOYRAZ Arda Can | TUR | 1½ |
| 27 | CHETRARI Nichita | MDA | 1½ |
| 28 | CHUKAVIN Kirill | EST | 1½ |
| 29 | COSKUN Arda | TUR | 1½ |
| 30 | ENKHTUNGALAG Tuvshintogs | MGL | 1½ |
| 31 | QADIMBAYLI Abdulla Azaroglu | AZE | 1½ |
| 32 | SHEMYAKIN Valeriy | UKR | 1½ |
| 33 | SHIRANI LIRI Nima | IRI | 1½ |
| 34 | SIDOROV Anton | RUS | 1½ |
| 35 | TARKHANOV Vsevolod | RUS | 1½ |
| 36 | VISURA Ima | SRI | 1½ |
| 37 | AMIER Hamzah B. Mohd Zuhri | MAS | 1½ |
| 38 | ASADLI Vugar | AZE | 1½ |
| 39 | OTGONBAYAR Chinguun | MGL | 1½ |
| 40 | ROSHKA Yevgeniy | UKR | 1½ |
| 41 | ACOSTA CUBIDES Jorian Jared | COL | 1 |
| 42 | ZADSHAM Shayan | IRI | 1 |
| 43 | PRAMEYA Garge | IND | 1 |
| 44 | ABDUKHALIKOV Fatih | UZB | 1 |
| 45 | ATODIRESEI Damian | ROU | 1 |
| 46 | BATASHEVS Arsens | LAT | 1 |
| 47 | BATBAYAR Margad | MGL | 1 |
| 48 | BRINOVEC David | SLO | 1 |
| 49 | DONGHVANI Dachi | GEO | 1 |
| 50 | FIEBERG Samuel | GER | 1 |
| 51 | GANJALI Hossein | IRI | 1 |
| 52 | HOFMANN Colin | SUI | 1 |
| 53 | IBIK Halit Yavuz | TUR | 1 |
| 54 | LARKI Mohammad Moein | IRI | 1 |
| 55 | LEE Qing Aun | SIN | 1 |
| 56 | NGUYEN Huynh Minh Thien | VIE | 1 |
| 57 | NITISH Belurkar | IND | 1 |
| 58 | OZTURK Vatan | TUR | 1 |
| 59 | PERNSTEINER David | AUT | 1 |
| 60 | UGUZ Can | TUR | 1 |
| 61 | VOLDEMARS Rafails | LAT | 1 |
| 62 | WAN Kevin | CAN | 1 |
| 63 | ZENG Winston | USA | 1 |
| 64 | ANIKIN Igor | RUS | 1 |
| 65 | BOLUKBASI Bora | TUR | 1 |
| 66 | OREL Danil | RUS | 1 |
| 67 | PRIPOLZIN Anton | RUS | 1 |
| 68 | MITRABHA Guha | IND | 1 |
| 69 | BARAA Humidan | SYR | 1 |
| 70 | BENESCH Julian | AUT | 1 |
| 71 | BEUKEMA Jasper | BEL | 1 |
| 72 | BORI Ekin Sukru | TUR | 1 |
| 73 | CHLEBEK Jan | CZE | 1 |
| 74 | COL Atakan | TUR | 1 |
| 75 | COMERT Ali Arda | TUR | 1 |
| 76 | DEDEBAS Emre Emin | TUR | 1 |
| 77 | JABER Koochaki | IRI | 1 |
| 78 | JANNESAR Rad | IRI | 1 |
| 79 | KARACAN Can Berk | TUR | 1 |
| 80 | KESGIN Halit Kaan | TUR | 1 |
| 81 | KOCACOGLU Ayhan | TUR | 1 |
| 82 | KUCUK Dogukan | TUR | 1 |
| 83 | LAHIRU N. p. q. s. | SRI | 1 |
| 84 | LOMASOV Semen | RUS | 1 |
| 85 | NGUYEN Hoang Viet Hai | VIE | 1 |
| 86 | PANWITZ Kai | SCO | 1 |
| 87 | SAHIN Can Baser | TUR | 1 |
| 88 | SAMSONOV Nikita | RUS | 1 |
| 89 | SHEVCHENKO Kirill | UKR | 1 |
| 90 | SHIRINOV Farid | AZE | 1 |
| 91 | STEPANCIC Aleks | SLO | 1 |
| 92 | TEH De Juan | MAS | 1 |
| 93 | UURTSAIKH Agibileg | MGL | 1 |
| 94 | VAITKEVICIUS Paulius | LTU | 1 |
| 95 | ZHANG Yuanchen | CAN | 1 |
| 96 | TROUVE Guillaume | FRA | ½ |
| 97 | CHANG Cheng-Yun | TPE | ½ |
| 98 | KUCHERYAVY Vadym | UKR | ½ |
| 99 | OBOLADZE Luka | GEO | ½ |
| 100 | GURVICH Vitaly | RUS | ½ |
| 101 | TARLABASI Emirhan | TUR | ½ |
| 102 | GUNGL Theo | GER | 0 |
| 103 | ABI Ozgur | TUR | 0 |
| 104 | AKHMETOV Gaziz | RUS | 0 |
| 105 | AKIN Kadir | TUR | 0 |
| 106 | BRANKOVIC Vladislav | SRB | 0 |
| 107 | CINAR Berke | TUR | 0 |
| 108 | DI NEZIO Tommaso | ITA | 0 |
| 109 | EKSI İsmail Efe | TUR | 0 |
| 110 | FOURIE Louhan | RSA | 0 |
| 111 | GECER Bora | TUR | 0 |
| 112 | GRAU Máximo | ARG | 0 |
| 113 | HALLMAN Valo | FIN | 0 |
| 114 | KARAHAN Atilla Erdem | TUR | 0 |
| 115 | KARAKAS Mertay | TUR | 0 |
| 116 | KOLIYEV Artur | UKR | 0 |
| 117 | MARKO Pirro | ALB | 0 |
| 118 | MISIR Hüseyin Devran | TUR | 0 |
| 119 | MIZHOVSKI Nikola | MKD | 0 |
| 120 | MOYO Mpumelelo J. | ZIM | 0 |
| 121 | OZEN Deniz | TUR | 0 |
| 122 | PARK Jiwoong | KOR | 0 |
| 123 | RAJA Sahil | KEN | 0 |
| 124 | RASQUINET Nathan | BEL | 0 |
| 125 | TURKO Arsenijs | LAT | 0 |
| 126 | UGURLU Bedi Uygar | TUR | 0 |
| 127 | ULKER Tolga | TUR | 0 |
| 128 | WONG Wan Tat | MAC | 0 |
| 129 | YILMAZ Ahmet Ata | TUR | 0 |
UNDER 8 GIRLS
| Name | FED | Pts | |
| 1 | BANSI PRATHIMA Muthyala | IND | 2 |
| 2 | AYAN Bengu Sena | TUR | 2 |
| 3 | BLOND-HANTEN Elsa | LUX | 2 |
| 4 | BYCHKOVA Alina | RUS | 2 |
| 5 | CHU Ruotong | CHN | 2 |
| 6 | DEMEUOVA Gulziya | KAZ | 2 |
| 7 | HASHEMI Seyed Fatemeh | IRI | 2 |
| 8 | KABANOVA Yaroslava | UKR | 2 |
| 9 | LI Yunshan | CHN | 2 |
| 10 | MANANNIKOVA Mariya | RUS | 2 |
| 11 | MOURAD Fatemmah | SYR | 2 |
| 12 | OBOLENTSEVA Alexandra | RUS | 2 |
| 13 | PHAM Vu Linh Chi | VIE | 2 |
| 14 | TARINI Goyal | IND | 2 |
| 15 | TEH De Zen | MAS | 2 |
| 16 | TONSO Liina | EST | 2 |
| 17 | TURMUNKH Munkhzul | MGL | 2 |
| 18 | WANG Annie | USA | 2 |
| 19 | YAPA Binudi Senarath | SRI | 2 |
| 20 | ARDA Cagil Irmak | TUR | 1½ |
| 21 | KRAUCHANKA Yuliya | BLR | 1½ |
| 22 | MOLNAR-SASKA Zsófia | HUN | 1½ |
| 23 | YEGHIAZARYAN Yelena | ARM | 1½ |
| 24 | OZSOY Damla | TUR | 1½ |
| 25 | ARPITA Mukherjee | IND | 1 |
| 26 | BALAJAEVA Khanim | AZE | 1 |
| 27 | CHO Yeonhee | KOR | 1 |
| 28 | DWILEWICZ Agata | POL | 1 |
| 29 | ERECE Ece Alkim | TUR | 1 |
| 30 | GAJCIN Marina | SRB | 1 |
| 31 | HASANZADA Ulkar | AZE | 1 |
| 32 | KHAYRULLINA Renata | RUS | 1 |
| 33 | MAJOR Polina | BAH | 1 |
| 34 | MARGVELASHVILI Gvantsa | GEO | 1 |
| 35 | MUSTAFAZADA Nigar | AZE | 1 |
| 36 | OKUYAZ Duru | TUR | 1 |
| 37 | OLDE Grete | EST | 1 |
| 38 | PALAKOLLU Samritha | USA | 1 |
| 39 | SALIMOVA Nurgyul | BUL | 1 |
| 40 | UCEKAJOVA Veronika | SVK | 1 |
| 41 | VAROL Lara Liyna | TUR | 1 |
| 42 | VIGNA Liza | USA | 1 |
| 43 | YANG Pou Kuan | MAC | 1 |
| 44 | KHUSHI Dharewa | IND | 1 |
| 45 | BEN FREDJ Mariem | TUN | 1 |
| 46 | BESHUKOVA Alina | RUS | 1 |
| 47 | CELIK Eda | TUR | 1 |
| 48 | DANAWALAVITHANA D. W. A. G. H. | SRI | 1 |
| 49 | GALSTYAN Irina | RUS | 1 |
| 50 | GUTIERREZ Itandehui | MEX | 1 |
| 51 | ISMAYILZADA Zeynab | AZE | 1 |
| 52 | KOSTAVA Elene | GEO | 1 |
| 53 | LIU Jiaxin | CAN | 1 |
| 54 | MANAGADZE Livia | MDA | 1 |
| 55 | MUKHAMEDGALİYEVA Tomiris | KAZ | 1 |
| 56 | OZBAY Ece | TUR | 1 |
| 57 | PRAMATEFTAKI Loukia | GRE | 1 |
| 58 | RANIA Nassr | ALG | 1 |
| 59 | SIMAITE Meida | LTU | 1 |
| 60 | USMONOVA Zaynap | UZB | 1 |
| 61 | WIJESURIYA G. P. Y. | SRI | 1 |
| 62 | COMAN Emilia-Florentina | ROU | ½ |
| 63 | ANDROSOVA Oleksandra | UKR | ½ |
| 64 | CHAWLA Alisha | USA | ½ |
| 65 | IVANOVA Valeria | RUS | ½ |
| 66 | MALTA Didem | TUR | ½ |
| 67 | AL MAAMARI Wafia Darwish | UAE | 0 |
| 68 | AVALO Kimey | ARG | 0 |
| 69 | BUFFA Anastasia | ITA | 0 |
| 70 | BULBUL Doga Su | TUR | 0 |
| 71 | CABALLERO QUIJANO Mitzy Mishel | PER | 0 |
| 72 | CHENG Han-Fang | TPE | 0 |
| 73 | CVITAN Ena | CRO | 0 |
| 74 | EBELING Mariela | FIN | 0 |
| 75 | GOLUBEVA Marija | LAT | 0 |
| 76 | GOMBOSUREN Kristina | BEL | 0 |
| 77 | HALIM SHUHAIMI Nurul Farhana | NZL | 0 |
| 78 | INTELANGELO GARCIA Serena | ARG | 0 |
| 79 | KACHRA Shefali | KEN | 0 |
| 80 | KAYAPINAR Edibe | TUR | 0 |
| 81 | LIAHUT Ingrid | MEX | 0 |
| 82 | MILLAR Sophia | BAH | 0 |
| 83 | ONUR Cigdem | TUR | 0 |
| 84 | SOYUMEZ Ilayda | TUR | 0 |
| 85 | VARELA Maria De Los Angeles | COL | 0 |

No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.