UNDER 10
| Name | FED | Pts | |
| 1 | SHTEMBULIAK Evgeny | UKR | 2 |
| 2 | ZAJIC Milan | SRB | 2 |
| 3 | KARTHIKEYAN Murali | IND | 2 |
| 4 | TARI Aryan | NOR | 2 |
| 5 | HETUL Shah | IND | 2 |
| 6 | SALIM Riza | ROU | 2 |
| 7 | SHURUNOV Andrei | RUS | 2 |
| 8 | HARING Viktor | SVK | 2 |
| 9 | HARIA Ravi | ENG | 2 |
| 10 | ABDUMALIK Zhansaya | KAZ | 2 |
| 11 | HE Tommy O | USA | 2 |
| 12 | HARSHAL Shahi | IND | 2 |
| 13 | NGUYEN Dang Hong Phuc | VIE | 2 |
| 14 | RUCK Robert | HUN | 2 |
| 15 | CHIANG Jonathan | USA | 2 |
| 16 | ASGHARZADEH M Reza | IRI | 2 |
| 17 | BADKOUBI Amirhossein | IRI | 2 |
| 18 | BAI Jinshi | CHN | 2 |
| 19 | ERDENEPUREV Boldoo | MGL | 2 |
| 20 | VASILIEV Arkadii | RUS | 2 |
| 21 | VATANSEVER Berk | TUR | 2 |
| 22 | VOJDANI Siavosh | IRI | 2 |
| 23 | ZHANG Han Yu | CHN | 2 |
| 24 | KUDELYA Igor | RUS | 1½ |
| 25 | CARSTENS Dobuchak Thiago | BRA | 1½ |
| 26 | KAPLUN David | GER | 1½ |
| 27 | BASKIN Robert | GER | 1½ |
| 28 | MAREK Matyas | CZE | 1½ |
| 29 | NIKITENKO Mihail | BLR | 1½ |
| 30 | PETROSYAN Arman | ARM | 1½ |
| 31 | JANUSZKIEWICZ Wojciech | POL | 1½ |
| 32 | BELKHOUJA Zied | TUN | 1½ |
| 33 | HARUTYUNYAN Arman | ARM | 1½ |
| 34 | MAYED Al-Rashedi | UAE | 1½ |
| 35 | MKRTCHYAN Mikayel | ARM | 1½ |
| 36 | TRAN Minh Thang | VIE | 1½ |
| 37 | XU Jialun | CHN | 1½ |
| 38 | KHANIN Semen | RUS | 1½ |
| 39 | LORPARIZANGENEH Shahin | IRI | 1½ |
| 40 | SHEREMET Anton | BLR | 1½ |
| 41 | DOLANA Andrei-Theodor | ROU | 1½ |
| 42 | CAPONE Nicola | BEL | 1½ |
| 43 | SEVGI Volkan | TUR | 1½ |
| 44 | OW Jun Wai Ryan | SIN | 1½ |
| 45 | LAGUNOW Raphael | GER | 1½ |
| 46 | KONG Dezheng | CAN | 1½ |
| 47 | AYVAZYAN Nikita | RUS | 1 |
| 48 | KLEPIKOV Nikita | RUS | 1 |
| 49 | SAWLIN Leonid | GER | 1 |
| 50 | MALTSEV Leonid | UKR | 1 |
| 51 | DOROS Doru-Lucian | ROU | 1 |
| 52 | KOVALEV Egor | RUS | 1 |
| 53 | LITVINOV Maxim | RUS | 1 |
| 54 | PERCIVALDI Martin | DEN | 1 |
| 55 | BARRISH Daniel | RSA | 1 |
| 56 | LIAO Yu Hao | CHN | 1 |
| 57 | OSAP Nikola | SRB | 1 |
| 58 | TOMULIC Teo | CRO | 1 |
| 59 | KUMCU Uğur | TUR | 1 |
| 60 | UKSINI Bardhyl | AUT | 1 |
| 61 | OZGUR Tibet Kagan | TUR | 1 |
| 62 | MAGER Denis | GER | 1 |
| 63 | GHENG Christian | GER | 1 |
| 64 | GÜLSOY Mustafa Alpago | TUR | 1 |
| 65 | MODI Sachin | RSA | 1 |
| 66 | NIGMATOV Ortik | UZB | 1 |
| 67 | RAMBALDI Francesco | FRA | 1 |
| 68 | VAITSIAKHOUSKI Yauheni | BLR | 1 |
| 69 | VIGNA Leo | TUR | 1 |
| 70 | ZAPATA Arbelaes Estiven | COL | 1 |
| 71 | SAVENKOV Konstantin | RUS | 1 |
| 72 | TEMIZKAN Denizcan | TUR | 1 |
| 73 | OZCAN Bora | TUR | 1 |
| 74 | ABDRAKHMANOV Chingiz | KGZ | 1 |
| 75 | FEDOROV Nikita | RUS | 1 |
| 76 | LIAO Jo-Kai | TPE | 1 |
| 77 | MAHARRAMLI Chingiz Hasan Oglu | AZE | 1 |
| 78 | REMPE Moritz | GER | 1 |
| 79 | SCHOLZ Robert | GER | 1 |
| 80 | GALIMOV Ildus | RUS | 1 |
| 81 | PAK Alexander | RUS | 1 |
| 82 | HRISTOV Nikolay Valeriev | BUL | 1 |
| 83 | NGUYEN Tan Hoang Nam | VIE | 1 |
| 84 | LIN Dachey | USA | 1 |
| 85 | OZEN Bahadir | TUR | 1 |
| 86 | ABGARYAN David | RUS | 1 |
| 87 | AKHVLEDIANI Irakli | GEO | 1 |
| 88 | ALHUSEIN Ahmad | SYR | 1 |
| 89 | AYDIN Muhammed Bugrahan | TUR | 1 |
| 90 | AYKOL Can | TUR | 1 |
| 91 | BEKER Ziv | ISR | 1 |
| 92 | CHONG Chinchay Eric Joel | PER | 1 |
| 93 | DANACI Turhan Can | TUR | 1 |
| 94 | GOGOKHIA Joni | GEO | 1 |
| 95 | GRAIF William | CAN | 1 |
| 96 | GUBAYDULLIN Karim | RUS | 1 |
| 97 | GÜVEN Oğuz Kaan | TUR | 1 |
| 98 | IEONG Seak Hin | MAC | 1 |
| 99 | LIEBERT Erwin | EST | 1 |
| 100 | OLAMAEI Alireza | IRI | 1 |
| 101 | PLOHOTNIUC Vadim | MDA | 1 |
| 102 | SAHIN Tolga | TUR | 1 |
| 103 | SHAHALIYEV Ismayil | AZE | 1 |
| 104 | TEMUR Igonin | UZB | 1 |
| 105 | YICK Benjamin Oliver | SIN | 1 |
| 106 | AZIMI Khashayar | IRI | ½ |
| 107 | CHEN Baining | CHN | ½ |
| 108 | FLUECHTER Gregor | GER | ½ |
| 109 | KARACA Cahİt | TUR | ½ |
| 110 | KENENBAEV Aidar | KGZ | ½ |
| 111 | KLACHKOU Tsimafei | BLR | ½ |
| 112 | MAMMADOV Gulam İlham Oglu | AZE | ½ |
| 113 | SHAFIEI Amir Mohammad | IRI | ½ |
| 114 | UCAR Yusuf | TUR | ½ |
| 115 | GOLIKOV Nikolai | RUS | ½ |
| 116 | OLIVEIRA Tiago Lopes | BRA | ½ |
| 117 | MOLNAR SASKA Zoltan | HUN | ½ |
| 118 | KAZANTSEV Kirill | RUS | ½ |
| 119 | KHAPIZOV Zidan | KGZ | ½ |
| 120 | KURUPPU Supun Dasantha | SRI | ½ |
| 121 | ACOSTA Pablo Ismael | ARG | 0 |
| 122 | ACSINTE Matei-Ionut | ROU | 0 |
| 123 | BAE Jisoo | KOR | 0 |
| 124 | BISI Riccardo | ITA | 0 |
| 125 | BULGAKOV Denys | UKR | 0 |
| 126 | FORNO Diego | ITA | 0 |
| 127 | GRAY Callum James | AUS | 0 |
| 128 | KANATZHANOV Nurzhan | KAZ | 0 |
| 129 | KARAOĞLAN Kivanç | TUR | 0 |
| 130 | KHALIFA Al Zadjali | UAE | 0 |
| 131 | KOSKER Ilyas Berkcan | TUR | 0 |
| 132 | LAZOV Toni | MKD | 0 |
| 133 | MAKUKINS Maksims | LAT | 0 |
| 134 | MANUKYAN Artyom | ARM | 0 |
| 135 | MESAROS Florian | AUT | 0 |
| 136 | MOHAMED Arezki Nacer | ALG | 0 |
| 137 | MUKHOPADHYAY Srinjay | KEN | 0 |
| 138 | NASRIDDINOV Eraj | TJK | 0 |
| 139 | OTAMENDI Gilberto | MEX | 0 |
| 140 | PAVLIDIS Pavlos | GRE | 0 |
| 141 | RAKOTOMAHARO Fy Antenaima | MAD | 0 |
| 142 | REY Gaetan | FRA | 0 |
| 143 | SINJARI Dhimitri | ALB | 0 |
| 144 | SIROKOV Jevgenijs | LAT | 0 |
| 145 | SPIROU Victor | RSA | 0 |
| 146 | TAHERI Mohammed | UAE | 0 |
| 147 | TULEUBAYEV Daulet | KAZ | 0 |
| 148 | VIGNESHWAR Gowtham | KEN | 0 |
UNDER 10 GIRLS
| Name | FED | Pts | |
| 1 | Dordzhieva Dinara | RUS | 2 |
| 2 | Drogovoz Irina | RUS | 2 |
| 3 | Ivana Maria Furtado | IND | 2 |
| 4 | Liu Kexin | CHN | 2 |
| 5 | Gazikova Veronika | SVK | 2 |
| 6 | Mammadzada Gunay Vugar Qizi | AZE | 2 |
| 7 | Chung Mathilde | FRA | 2 |
| 8 | Aleksandrova Tetyana | UKR | 2 |
| 9 | Avramidou Anastasia | GRE | 2 |
| 10 | Dogan Sevval | TUR | 2 |
| 11 | Nominerdene Davaademberel | MGL | 2 |
| 12 | Pham Thanh Phuong Thao | VIE | 2 |
| 13 | Vescovi Katherine Lemos | BRA | 2 |
| 14 | Wang Xingliang Anna | ENG | 2 |
| 15 | Wong Kit | MAC | 2 |
| 16 | Vasenina Anna | RUS | 1½ |
| 17 | Liao Simone | USA | 1½ |
| 18 | Tejaswini Sagar | IND | 1½ |
| 19 | Dmochowska Agnieszka | POL | 1½ |
| 20 | Choladze Tea | GEO | 1½ |
| 21 | Ponomarchuk Anastasia | RUS | 1½ |
| 22 | Shiny Das | IND | 1½ |
| 23 | Yagi Rita | SYR | 1½ |
| 24 | Valyi Blanka Borbala | HUN | 1½ |
| 25 | Zhiljaeva Veronika | LAT | 1½ |
| 26 | Rodriguez Sofia | COL | 1 |
| 27 | Hojjatova Aydan Hikmet Qizi | AZE | 1 |
| 28 | Strgacich Aylen | ARG | 1 |
| 29 | Zevallos Ponce Alejandra | PER | 1 |
| 30 | Shivacheva Donika | BUL | 1 |
| 31 | Ghaziolsharif Kimiya | IRI | 1 |
| 32 | Alper Hİlal | TUR | 1 |
| 33 | Asatryan Sona | ARM | 1 |
| 34 | Dakhundaridze Nino | GEO | 1 |
| 35 | Degimli Duru | TUR | 1 |
| 36 | Ebeling Mikaela | FIN | 1 |
| 37 | Musaeva Shakhnazi | KGZ | 1 |
| 38 | Nur Najiha Hisham | MAS | 1 |
| 39 | Tokhirjonova Gulruhbegim | UZB | 1 |
| 40 | Zhou Qiyu | FIN | 1 |
| 41 | Vatansever Buse | TUR | 1 |
| 42 | Gueci Tea | ITA | 1 |
| 43 | Pychova Nela | CZE | 1 |
| 44 | Salim Arzu | ROU | 1 |
| 45 | Meghna C H | IND | 1 |
| 46 | Ulusoy Nİsan | TUR | 1 |
| 47 | Savant Riya | IND | 1 |
| 48 | Blazeka Mihaela | CRO | 1 |
| 49 | De Bruyn Aleida | RSA | 1 |
| 50 | Giblon Melissa | CAN | 1 |
| 51 | Ivanyan Ani | ARM | 1 |
| 52 | Jalaghonia Nino | GEO | 1 |
| 53 | Janska Jitka | CZE | 1 |
| 54 | Mammadova Narmin Fazahir Qizi | AZE | 1 |
| 55 | Neha Shankar | SIN | 1 |
| 56 | Padayachee Keyana Chloe | RSA | 1 |
| 57 | Sarjanovic Andjela | SRB | 1 |
| 58 | Sathya Sanduni | SRI | 1 |
| 59 | Shah Sita | KEN | 1 |
| 60 | Valeva Ana | BUL | 1 |
| 61 | Varli Yağmur | TUR | 1 |
| 62 | Verstraeten Iris | BEL | 1 |
| 63 | Agun Lütfİye Selva | TUR | ½ |
| 64 | Salah Nadya Ahmed | YEM | ½ |
| 65 | Brandl Lea Maria | GER | ½ |
| 66 | Olde Margareth | EST | ½ |
| 67 | Broly Mathilde | FRA | 0 |
| 68 | Gitu Paula+alexandra | MDA | 0 |
| 69 | Golubeva Natalija | LAT | 0 |
| 70 | Graf Clara Victoria | GER | 0 |
| 71 | Gundogan Sinem Cagla | TUR | 0 |
| 72 | Halim Shuhaimi Nurul Izzah | NZL | 0 |
| 73 | Kachra Renee S | KEN | 0 |
| 74 | Kalbani Wadeema | UAE | 0 |
| 75 | Kocacoglu Belis | TUR | 0 |
| 76 | Marx Inge | RSA | 0 |
| 77 | Meskenaite Rugile | LTU | 0 |
| 78 | Mubarak Kaltham | UAE | 0 |
| 79 | Park Jiwon | KOR | 0 |
| 80 | Romo Herrera Ibarrola Maria Fe | MEX | 0 |
| 81 | Shah Riya | KEN | 0 |
| 82 | Stsepkina Katsiaryna | BLR | 0 |
| 83 | Temel Burcu Melİs | TUR | 0 |

No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.