Foto: Chessbase.com
Los mexicanos que participan en esta categoría son Isacc Tello que lleva 3 puntos; Rubí Valencia Hernández que suma 4.5 puntos y Ana Gabriela Azuela Morales que adiciona a su favor 2 puntos.
| Rank after round 9 UNDER 12 | ||||
| Rank | | Name | FED | Pts |
| 1 | CM | Antipov Mikhail Al | RUS | 7½ |
| 2 | | Pamatmat Jarod M | USA | 7½ |
| 3 | | Vaibhav Suri | IND | 7 |
| 4 | FM | Duda Jan-Krzysztof | POL | 7 |
| 5 | FM | Tran Tuan Minh | VIE | 7 |
| 6 | | Wang Richard | CAN | 7 |
| 7 | | Cheng Bobby | AUS | 7 |
| 8 | | Dastan Batuhan | TUR | 6½ |
| 9 | | Ghosh Diptayan | IND | 6½ |
| 10 | FM | Gagare Shardul | IND | 6½ |
| 11 | | Codenotti Marco | ITA | 6½ |
| 12 | | Mousavi Seyed Khalil | IRI | 6½ |
| | | Paravyan David | RUS | 6½ |
| 14 | | Khamidov Komil | POL | 6½ |
| 15 | | Donchenko Alexander | GER | 6 |
| 16 | | Shafarostov Artem | RUS | 6 |
| | FM | Ali Marandi Cemil Can | TUR | 6 |
| 18 | | Steinberg Nitzan | ISR | 6 |
| 19 | CM | Sanal Vahap | TUR | 6 |
| | | Harutyunian Tigran K | ARM | 6 |
| 21 | FM | Girish A Koushik | IND | 6 |
| | | Zenzera Alexey | RUS | 6 |
| | | Vavulin Maksim | RUS | 6 |
| 24 | FM | Shen Arthur | USA | 6 |
| | | Bellahcene Bilel | FRA | 6 |
| 26 | | Popov Andrey | RUS | 6 |
| 27 | | Artemenko Oleg | UZB | 5½ |
| 28 | FM | Zanan Evgeny | RUS | 5½ |
| 29 | | Minko Vladimir | RUS | 5½ |
| 30 | | Boruchovsky Avital | ISR | 5½ |
| | | Schroeder Jan-Christian | GER | 5½ |
| 32 | | Wagner Dennis | GER | 5½ |
| 33 | | Sutormin Danila | RUS | 5½ |
| | | Xu Xianliang | GER | 5½ |
| 35 | | Lampert Jonas | GER | 5½ |
| | | Brown Michael William | USA | 5½ |
| 37 | FM | Lamard Guillaume | FRA | 5½ |
| 38 | | Krishnan Varun | USA | 5½ |
| | | Kumsiashvili Nikoloz | GEO | 5½ |
| 40 | | Lee Kai Jie Edward | SIN | 5½ |
| 41 | | Andreev Petr | RUS | 5½ |
| 42 | | Antal Tibor Kende | HUN | 5 |
| 43 | | Akhmetov Ayan | KAZ | 5 |
| 44 | | Pavelek Tomas | CZE | 5 |
| 45 | CM | Yuffa Daniil | RUS | 5 |
| 46 | FM | Chiari Arthur Gontijo | BRA | 5 |
| 47 | FM | Das Sayantan | IND | 5 |
| | | Avetisian Tigran | UKR | 5 |
| | | Bilguun Sumiya | MGL | 5 |
| | | Samusenko Maksim | RUS | 5 |
| | | Bayramov Elkhan Khayyat Oglu | AZE | 5 |
| | | Huber Martin Christian | AUT | 5 |
| | | Urbanc Peter | SLO | 5 |
| | | Gheorghiu Calin | ROU | 5 |
| | FM | Wagdy Andro | EGY | 5 |
| 56 | | Kessler Luca | AUT | 5 |
| | | Tomici Stefan | ROU | 5 |
| 58 | | Kalogeris Ioannis | GRE | 5 |
| | | Lekic Lazar | MNE | 5 |
| 60 | | Ansell Alan | NZL | 4½ |
| 61 | | Sadikhov Ulvi Ramil Oglu | AZE | 4½ |
| 62 | | Gurevich Daniel | USA | 4½ |
| | | Naoum Spyridon | GRE | 4½ |
| 64 | | Emdin Mark | RUS | 4½ |
| | | Moradi Amirmasoud | IRI | 4½ |
| 66 | | Reshef Omer | ISR | 4½ |
| 67 | | Sheykhhasani Bardia | IRI | 4½ |
| | | Dereshki Dario | BUL | 4½ |
| 69 | | Cyrus Pereira | IND | 4½ |
| 70 | | Yankelevich Lev | GER | 4½ |
| 71 | | Eggink Ryszard | POL | 4½ |
| 72 | | Nurlanov Zhakshylyk | KGZ | 4½ |
| 73 | | Abramciuc Marius | MDA | 4½ |
| 74 | FM | Ruiz C Joshua D | COL | 4½ |
| 75 | | Keleptrishvili Irakli | GEO | 4½ |
| | | Zmushko Filipp | BLR | 4½ |
| 77 | | Samardzic Nikola | CRO | 4½ |
| 78 | | Aghajanyan Arsen | ARM | 4½ |
| 79 | | Markovic Aleksandar | SRB | 4½ |
| 80 | | Hauge Lars Oskar | NOR | 4½ |
| 81 | | Terzi Alexei | BLR | 4 |
| 82 | | Castro Jairo Antonio | COL | 4 |
| | | Jumanov Elbek | UZB | 4 |
| | | Zeynalli Miradil Mir Kazim Ogl | AZE | 4 |
| 85 | | Brauner Jonathan | DEN | 4 |
| | | Chu Xiaoman | CHN | 4 |
| 87 | | Kotik Vitaliy | UKR | 4 |
| 88 | | Nikolovski Nikola | MKD | 4 |
| 89 | | Suleymanli Ramazan Yunus Oglu | AZE | 4 |
| | | Bhaskar Arun Gupta | IND | 4 |
| 91 | | Benzetsel Ekim | TUR | 4 |
| | | Crismann Alessandro Claudio | RSA | 4 |
| 93 | | Gautason Kristofer | ISL | 4 |
| 94 | | Vicas Marijus | LTU | 4 |
| 95 | | Novoa Fernando | ARG | 4 |
| | | Mohamd Wessam | SYR | 4 |
| 97 | | Vural Murathan | TUR | 4 |
| | | Balu Henish | POR | 4 |
| | | Bezuidenhout Roland | RSA | 4 |
| 100 | | Aydemir Deniz | TUR | 4 |
| 101 | | Lappalainen Matias | FIN | 4 |
| 102 | | Karimov Alisher | TJK | 4 |
| 103 | | Koh Cedric | AUS | 4 |
| 104 | | Lebenya Mojalefa D | RSA | 4 |
| 105 | | Liu Yifu | CHN | 3½ |
| 106 | | Sari Yasin | TUR | 3½ |
| | | Ersoz Bartu | TUR | 3½ |
| 108 | | Abe Mahiro | JPN | 3½ |
| 109 | | Can Melih Kaan | TUR | 3½ |
| 110 | | Filatov Semen | RUS | 3½ |
| 111 | | Tagir Taalaibekov | KGZ | 3½ |
| 112 | | Madushan K D Tharusha | SRI | 3½ |
| 113 | | Mohd Irfan Haqqim B Azhar | MAS | 3½ |
| 114 | | Mraz Ondrej | SVK | 3½ |
| 115 | | Choi Daehyun | KOR | 3½ |
| 116 | | Azali Ashkan | IRI | 3 |
| 117 | | Bowler James P | ENG | 3 |
| 118 | | Liu Yong Kang Samuel | SIN | 3 |
| 119 | | Welch Fabian | SUI | 3 |
| 120 | | Ozmen Mustafa Lutfi Poyraz | TUR | 3 |
| | | Tello İsaac | MEX | 3 |
| 122 | | Taheri Hamdan | UAE | 3 |
| | | Vesce Emanuele | ITA | 3 |
| 124 | | Bicer Sena Aksel | FIN | 3 |
| 125 | | Usseinov Chingis | KAZ | 3 |
| 126 | | Dali Mohamed Souhaib | TUN | 3 |
| | | Ozbil Mazhar | TUR | 3 |
| | | Qian Jack | CAN | 3 |
| 129 | | He Ben | SCO | 3 |
| 130 | | Haavamae Henrik | EST | 3 |
| 131 | | Danilov Mogin | RUS | 3 |
| 132 | | Agrest Anton | SWE | 2½ |
| 133 | | Saavalainen Ellis | FIN | 2½ |
| 134 | | Atayev Huseyn Natiq Oglu | AZE | 2½ |
| 135 | | Alharari Mohamed | LBA | 2½ |
| 136 | | Ndreu Donald | ALB | 2½ |
| 137 | | Lee Jasper | KEN | 2½ |
| 138 | | Lew Eunsoo | KOR | 2 |
| 139 | | Ip Seng Tou | MAC | 2 |
| 140 | | Bosnjak Domagoj | BIH | 2 |
| 141 | | Nedziwe Ned | ZIM | 1 |
| 142 | | Sosa Tomas | ARG | 0 |
| Rank after round 9 | ||||
| UNDER 12 GIRLS | ||||
| Rank | | Name | FED | Pts |
| 1 | WFM | Styazhkina Anna | RUS | 8 |
| 2 | WFM | Khademalsharieh Sarasadat | IRI | 8 |
| 3 | WFM | Goryachkina Aleksandra | RUS | 7 |
| 4 | | Menzi Nezihe Ezgi | TUR | 7 |
| 5 | | Nur Nabila Azman Hisham | MAS | 6½ |
| 6 | | Bitalzadeh Mahsa | NED | 6½ |
| 7 | | Mahalakshmi Muganda Kumar | IND | 6½ |
| | WCM | Chiang Sarah | USA | 6½ |
| 9 | | Derakhshani Dorsa | IRI | 6½ |
| 10 | | Bulmaga Elena | MDA | 6½ |
| 11 | | Abdimanoglu Beste Basak | TUR | 6½ |
| 12 | WFM | Kisteneva Liza | RUS | 6½ |
| 13 | | Lasya Goli | IND | 6 |
| 14 | | Hincu Olga | MDA | 6 |
| 15 | WFM | Haussernot Cecile | FRA | 6 |
| 16 | | Khomeriki Nino | GEO | 6 |
| 17 | | Valieva Rufina | RUS | 6 |
| 18 | | Amrayeva Aytan Arzuman Qizi | AZE | 6 |
| 19 | | Srija Seshadri | IND | 6 |
| 20 | | Nicolas Zapata Irene | ESP | 5½ |
| 21 | | Chetina Elizaveta | RUS | 5½ |
| | | Uzlavataya Anhelina | BLR | 5½ |
| 23 | | Papathanasiou Elisavet | GRE | 5½ |
| 24 | | Paredes Bustamante Paula | PER | 5½ |
| 25 | | Pastuszko Kinga | POL | 5½ |
| 26 | | Patel Yesim | TUR | 5½ |
| 27 | | Varga Melinda | HUN | 5½ |
| | | Ivanova Simoneta | BUL | 5½ |
| | | Serefidou Despina | GRE | 5½ |
| 30 | | Liao Rui | CHN | 5½ |
| 31 | | Baghirova Khatin Mahammad Qizi | AZE | 5 |
| 32 | WCM | Egorova Ayyyna | RUS | 5 |
| 33 | | Feduk Irina | UKR | 5 |
| 34 | | Ghukasyan Siranush | ARM | 5 |
| 35 | | Shakhmurzova Fatima | RUS | 5 |
| 36 | | Tandogan Buket | TUR | 5 |
| 37 | | Koshkarova Botakoz | KAZ | 5 |
| 38 | | Sagadijeva Anna | EST | 5 |
| 39 | | Valyi Adel | HUN | 5 |
| | | Kazakova Ksenia | BLR | 5 |
| 41 | | Bal Sevgican | TUR | 5 |
| | | Dall'Orsoletta Alaize | BRA | 5 |
| 43 | | Sadykova Yasmin | KAZ | 5 |
| 44 | | Kahya Gizem | TUR | 5 |
| 45 | | Bellaiche Elise | FRA | 4½ |
| 46 | | Burmistrova Alena | RUS | 4½ |
| | | Valencia Hernandez Rubi | MEX | 4½ |
| 48 | | Gueci Laura | ITA | 4½ |
| 49 | | Yolal Sena Gokcen | TUR | 4½ |
| | | Saikhanzaya Ganbaatar | MGL | 4½ |
| 51 | | Vidic Teja | SLO | 4½ |
| 52 | | Dadello Aleksandra | POL | 4½ |
| 53 | | Drogovoz Maria | RUS | 4½ |
| | | Grgic Neomi | CRO | 4½ |
| | | Ilhom Mootribai | TJK | 4½ |
| 56 | | Ozturk Hilal | TUR | 4½ |
| 57 | | Jansen Van Rensburg Monica | RSA | 4½ |
| 58 | | Kafetzi Angeliki | GRE | 4½ |
| 59 | | Biryukov Alice | LUX | 4½ |
| 60 | | Tlale Tshepang | RSA | 4½ |
| 61 | | Ashwini U | IND | 4½ |
| 62 | | Rodionova Daria | RUS | 4 |
| | | Aripova Nozima | UZB | 4 |
| | | Camilia Bt Johari | MAS | 4 |
| 65 | | Lagunow Elina | GER | 4 |
| 66 | | Rakic Teodora | SRB | 4 |
| 67 | | Giblon Rebecca | CAN | 4 |
| | | Wertz Clara | BEL | 4 |
| 69 | | Al Dhaheri Shaikha | UAE | 4 |
| 70 | | Pretorius Jana | AUS | 4 |
| 71 | | Firat Deniz | TUR | 4 |
| 72 | | Ravski Nir | ISR | 4 |
| 73 | | Cusmuliuc Diana-Elena | ROU | 4 |
| 74 | | Biryukova Anna | RUS | 4 |
| | | Edilsultanova Zalina | RUS | 4 |
| 76 | | Ho En Ying Michelle | SIN | 4 |
| 77 | | Vaicekauskaite Aiste | LTU | 3½ |
| 78 | | Paramzina Anastasya | RUS | 3½ |
| 79 | | Pramateftaki Aspasia | GRE | 3½ |
| 80 | | Goyal Arunima | IND | 3½ |
| | | Kumarasinghe S Dulara | SRI | 3½ |
| 82 | | Blokhina Ksenia | RUS | 3½ |
| 83 | | Faymonville Maxime | BEL | 3½ |
| 84 | | Abeysekera Randkia Nuwanthi | SRI | 3½ |
| 85 | | Jeena Cheshni | RSA | 3½ |
| 86 | | Romero Daniela | COL | 3½ |
| 87 | | Li Yingqi | MAC | 3½ |
| 88 | | Gordievich Larisa | LAT | 3 |
| | | Malova Anna | RUS | 3 |
| 90 | | Hatasova Michaela | CZE | 3 |
| 91 | | Bogoda Nathasha O | ENG | 3 |
| 92 | WCM | Byun Sungwon | KOR | 3 |
| | | Jacobsen Caroline Beer | NOR | 3 |
| 94 | | Imanly Magrura Mahammad Qizi | AZE | 3 |
| 95 | | Eroglu Deniz | TUR | 3 |
| 96 | | Koh Clarise | AUS | 3 |
| 97 | | Alkateeb Nagam | SYR | 3 |
| 98 | | Samudin Elina | KGZ | 3 |
| 99 | | Al Zadjali Maram | UAE | 2½ |
| | | Topic Aja | BIH | 2½ |
| 101 | | Ebeling Gabriela | FIN | 2½ |
| 102 | | Azuela Morales Ana Gabriela | MEX | 2 |
| 103 | | Wang Mi | TPE | 2 |
| 104 | | Kerciku Suzana | ALB | 2 |
| 105 | | Nyamahga Rebecca | KEN | 2 |
| 106 | | Blagojevic Tijana | MNE | 0 |
| | | Uvarova Anastasiya | RUS | 0 |
| | | Denon Nicole | ARG | 0 |


No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.