UNDER 18
| Name | FED | Pts | |
1 | GM | Salgado Lopez Ivan | ESP | 2 |
2 | IM | Balog Imre | HUN | 2 |
3 | IM | Adhiban Baskaran | IND | 2 |
4 | IM | Piorun Kacper | POL | 2 |
5 | IM | Yilmaz Mustafa | TUR | 2 |
6 | IM | Rozum Ivan | RUS | 2 |
7 | IM | Benidze Davit | GEO | 2 |
8 | FM | Shukh Nikolay | RUS | 2 |
9 | | Yaksin Oleg | RUS | 2 |
10 | | Kulakov Viacheslav | RUS | 2 |
11 | FM | Narmontas Matas | LTU | 2 |
12 | FM | Jorczik Julian | GER | 2 |
13 | IM | Arenas David | COL | 2 |
14 | FM | Pavlidis Anastasios | GRE | 2 |
15 | | Aguirre Manzo Leopoldo | MEX | 2 |
16 | | Rumjantsev Jevgeni | EST | 2 |
17 | GM | Bogner Sebastian | GER | 1½ |
18 | IM | Recuero Guerra David | ESP | 1½ |
19 | GM | Salem A.R.Saleh | UAE | 1½ |
20 | IM | Durarbeyli Vasif | AZE | 1½ |
21 | FM | Hansen Eric | CAN | 1½ |
22 | | Baron Tal | ISR | 1½ |
23 | FM | Demuth Adrien | FRA | 1½ |
24 | | Darini Pouria | IRI | 1½ |
25 | | Pavlidis Antonios | GRE | 1½ |
26 | | Pourramezanali Amirreza | IRI | 1½ |
27 | | Melnichuk Mikhail | UKR | 1½ |
28 | FM | Karayev Assylkhan | KAZ | 1½ |
29 | | Eiti Bashir | SYR | 1½ |
30 | | Ulziibayar Boldbaatar | MGL | 1½ |
31 | IM | Matlakov Maxim | RUS | 1½ |
32 | IM | Hovhannisyan Robert | ARM | 1½ |
33 | IM | Krejci Jan | CZE | 1½ |
34 | | Arslanov Shamil | RUS | 1½ |
35 | | Bebel Arkadiusz | POL | 1½ |
36 | IM | Abasov Nijat | AZE | 1 |
37 | GM | Chirila Ioan-Cristian | ROU | 1 |
38 | | Nabaty Tamir | ISR | 1 |
39 | IM | Martinovic Sasa | CRO | 1 |
40 | IM | Rasulov Vugar Ural Oglu | AZE | 1 |
41 | FM | Shyam Nikhil Ponnusamy | IND | 1 |
42 | FM | Kleijn Christov | NED | 1 |
43 | FM | Lovik Lasse Ostebo | NOR | 1 |
44 | FM | Anton Teodor | ROU | 1 |
45 | FM | Poetsch Hagen | GER | 1 |
46 | FM | Demidov Mikhail | RUS | 1 |
47 | | Janev Tihomir | BUL | 1 |
48 | | Kanakaris Georgios | GRE | 1 |
49 | | Vastrukhin Oleg | RUS | 1 |
50 | | Faizulaev Akmal | UZB | 1 |
51 | | Shreyansh Daklia | IND | 1 |
52 | | Davletbakov Saddam | KGZ | 1 |
53 | GM | Ter-Sahakyan Samvel | ARM | 1 |
54 | | Mazur Stefan | SVK | 1 |
55 | | Ollier Pablo | FRA | 1 |
56 | | Kocheev Aleksandr | BLR | 1 |
57 | | Plaskan Jure | SLO | 1 |
58 | | Sanchez Maya Simon | COL | 1 |
59 | | Akdag Dara | DEN | 1 |
60 | | Hanninger Simon | SWE | 1 |
61 | | Mocanu Sergiu | MDA | 1 |
62 | | Larmuseau Maarten | BEL | 1 |
63 | | Tiraturyan David | ARM | 1 |
64 | CM | Hesham Abdelrahman | EGY | 1 |
65 | | Woods Connor | SCO | 1 |
66 | | Janev Pavel | BUL | 1 |
67 | | Yilmaz Baler | TUR | 1 |
68 | | Oliver Henry Noel | RSA | 1 |
69 | | Wais Abdul Khalid | AFG | 1 |
70 | | Stankovic Milos | SRB | ½ |
71 | | Pradeep Kumar Raghu | IND | ½ |
72 | | Schon Eugene | AUS | ½ |
73 | | Hapuarachchi H L M | SRI | ½ |
74 | | Inonu Munci Muhsİn | TUR | ½ |
75 | FM | Bukavshin Ivan | RUS | ½ |
76 | IM | Wageih Kareim | EGY | ½ |
77 | | Yilmazyerli Mert | TUR | ½ |
78 | | Kaminski Victor | CAN | ½ |
79 | | Binder Michael | AUT | ½ |
80 | FM | Biryukov Mikhail | RUS | ½ |
81 | | Reimanis Ritvars | LAT | ½ |
82 | | Ulkhanov Azamat | KAZ | ½ |
83 | | Tasdelen Deniz Murat | TUR | ½ |
84 | | Kristinsson Bjarni J | ISL | ½ |
85 | | Margarido Ricardo Emanuel Torr | POR | ½ |
86 | | Bryan-Vissi Mark | CYP | ½ |
87 | | Debashis Das | IND | 0 |
88 | | De Filomeno Simone | ITA | 0 |
89 | | Poleshchuk Dmitriy | BLR | 0 |
90 | | Dimuro Matías | ARG | 0 |
91 | | Adair James Robert | ENG | 0 |
92 | | Me Kevin | CAN | 0 |
93 | | Jefic Srdan | BIH | 0 |
94 | | Santos Hugo Lima | POR | 0 |
95 | | Sartori C Sergio M | PAR | 0 |
96 | | Rasovic Uros | MNE | 0 |
97 | | Norri Roger | FIN | 0 |
98 | | Kin Kurt | RSA | 0 |
99 | | Celis Joel Chang | MAC | 0 |
100 | | Elnaami Hashem A K | LBA | 0 |
101 | | Maxwell Daniel | SCO | 0 |
102 | | Milad Mohammad Ibrahim | AFG | 0 |
103 | | Oknayan Razmig | LIB | 0 |
104 | | Pasko Llambi | ALB | 0 |
UNDER 18 GIRLS
| Name | FED | Pts | |
1 | | Savina Anastasia | RUS | 2 |
2 | WFM | Repina Varvara | RUS | 2 |
3 | WFM | Kulon Klaudia | POL | 2 |
4 | WFM | Mammadova Gulnar | AZE | 2 |
5 | WFM | Pon Namasivayam Krithikha | IND | 2 |
6 | WFM | Warakomska Anna | POL | 2 |
7 | WFM | Havlikova Kristyna | CZE | 2 |
8 | WFM | Ni Viktorija | LAT | 2 |
9 | WIM | Ozturk Kubra | TUR | 2 |
10 | WFM | Eric Jovana | SRB | 2 |
11 | WFM | Korchagina Victoria | RUS | 2 |
12 | | Uuganbayar Lkhamsuren | MGL | 2 |
13 | | Pavlidou Ekaterini | GRE | 2 |
14 | | Motycakova Monika | SVK | 2 |
15 | WIM | Tsatsalashvili Keti | GEO | 1½ |
16 | WFM | Brunello Marina | ITA | 1½ |
17 | WGM | Girya Olga | RUS | 1 |
18 | WFM | Bhakti Pradip Kulkarni | IND | 1 |
19 | WFM | Semenova Elena | RUS | 1 |
20 | WFM | Nakhbayeva Guliskhan | KAZ | 1 |
21 | WFM | Marshall Abby | USA | 1 |
22 | WFM | Dudas Eszter | HUN | 1 |
23 | WFM | Aliaga Fernandez Ingrid Yadyra | PER | 1 |
24 | | Richard Emma | FRA | 1 |
25 | | Hannes Diana | GER | 1 |
26 | WFM | Guadamuro Torrente Anabel | ESP | 1 |
27 | | Labedz Patrycja | POL | 1 |
28 | | Gvilava Maya | RUS | 1 |
29 | | Bakhtiyarly Aysel Anvar Qizi | AZE | 1 |
30 | WFM | Ziaziulkina Nastassia | BLR | 1 |
31 | | Ursu Ana-Maria | MDA | 1 |
32 | | Du Jasmine (yaoshen) | CAN | 1 |
33 | WGM | Guramishvili Sopiko | GEO | 1 |
34 | | Deur Zrinka | CRO | 1 |
35 | | Iordanidou Zoi | GRE | 1 |
36 | | Laurusaite Brigita | LTU | 1 |
37 | | Haug Marianne Wold | NOR | 1 |
38 | | Jafari Golnaz | IRI | 1 |
39 | | Mnatsakanyan Diana | ARM | 1 |
40 | | Alpysbayeva Aigerim | KAZ | 1 |
41 | WFM | Ursente Maria-Eugenia | ROU | 1 |
42 | | Elansary Eman | EGY | 1 |
43 | | Barbier Wiebke | BEL | 1 |
44 | | Orehek Spela | SLO | 1 |
45 | | Wong Tak Kwan | MAC | 1 |
46 | | Agrest Inna | SWE | ½ |
47 | WGM | Vojinovic Jovana | MNE | ½ |
48 | | Ibragimova Iroda | UZB | ½ |
49 | | Chibnall Alana | AUS | ½ |
50 | | Heredia Carla | ECU | 0 |
51 | | Romero Echeverria Abigail | ECU | 0 |
52 | | Martinez De Negri María Agusti | ARG | 0 |
53 | WCM | Hamza Amira | ALG | 0 |
54 | WCM | Walallawita Lihini Ashwini | SRI | 0 |
55 | | Hattingh Angelique | RSA | 0 |
56 | | De Oliveira Ana Paula | BRA | 0 |
57 | | Oliver Tamzin | AUS | 0 |
58 | | Dimitrova Aseniya | BUL | 0 |
59 | | Finnbogadottir Tinna | ISL | 0 |
60 | | Hadziselimovic Maja | BIH | 0 |
61 | | Lokunarangoda Jalashi Changa M | SRI | 0 |
62 | | Hale Katie L W | ENG | 0 |
63 | | Nduku Natalie | ZIM | 0 |
64 | | Rakhmatova Mekhrangez | TJK | 0 |
65 | | Sahin Gizem | TUR | 0 |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.