Hay que seguir de cerca a este niño porque en el futuro, de seguir cosechando triunfos internacionales y dedicándose disciplinadamente al ajedrez, será otro Gran Maestro mexicano. Antes de este torneo obtuvo la medalla de Plata en el Panamericano de Argentina.
| WORLD YOUTH CHESS CHAMPIONSHIP 2009 (UNDER 08) | ||||
| Final Ranking | ||||
| Rank | | Name | FED | Pts |
| 1 | | GHOLAMI Aryan | IRI | 9 |
| 2 | | VASUDEVA Tanuj | USA | 8½ |
| 3 | | TABATABAEI Mohammad Amin | IRI | 8½ |
| 4 | | SMIRNOV Anton | AUS | 8½ |
| 5 | | QADIMBAYLI Abdulla Azaroglu | AZE | 8½ |
| 6 | | ARYAN Chopra | IND | 8 |
| 7 | | CHUKAVIN Kirill | EST | 8 |
| 8 | | MITRABHA Guha | IND | 8 |
| 9 | | ZHAO Shi Yuan | CHN | 7½ |
| 10 | | SAIDAKBAR Saydaliev | UZB | 7½ |
| 11 | | ZHALMAKHANOV Ramazan | KAZ | 7½ |
| 12 | | IOANNIDIS Evgenios | GRE | 7½ |
| 13 | | AMIER Hamzah B. Mohd Zuhri | MAS | 7½ |
| 14 | | ERENBERG Ariel | ISR | 7½ |
| 15 | | GAZIK Viktor | SVK | 7½ |
| 16 | | BRINOVEC David | SLO | 7½ |
| 17 | | ABI Ozgur | TUR | 7½ |
| 18 | | NEDORUBA Yaroslav | UKR | 7 |
| 19 | | LOMASOV Semen | RUS | 7 |
| 20 | | NITISH Belurkar | IND | 7 |
| 21 | | RAJARYAN Kuvelkar | IND | 7 |
| 22 | | UURTSAIKH Agibileg | MGL | 7 |
| 23 | | SHIRANI LIRI Nima | IRI | 7 |
| 24 | | VAITKEVICIUS Paulius | LTU | 7 |
| 25 | | KUCUK Dogukan | TUR | 7 |
| 26 | CM | ACOSTA CUBIDES Jorian Jared | COL | 7 |
| 27 | | SANDOVAL MERCADO Carlos | MEX | 6½ |
| 28 | | SHIRINOV Farid | AZE | 6½ |
| 29 | | VISURA Ima | SRI | 6½ |
| 30 | | ASADLI Vugar | AZE | 6½ |
| 31 | | OREL Danil | RUS | 6½ |
| 32 | | SHEMYAKIN Valeriy | UKR | 6½ |
| 33 | | AKDOGAN Alperen | TUR | 6½ |
| 34 | | FENDERESKI Nima | IRI | 6½ |
| 35 | | CSETNEKI Mark | HUN | 6½ |
| 36 | | ZADSHAM Shayan | IRI | 6½ |
| 37 | | GUNGL Theo | GER | 6½ |
| 38 | | BOLUKBASI Bora | TUR | 6½ |
| 39 | | JANNESAR Rad | IRI | 6½ |
| 40 | | PRAMEYA Garge | IND | 6½ |
| 41 | | SZYMANOWSKI Igor | POL | 6 |
| 42 | | DERAKHSHANI Borna | IRI | 6 |
| 43 | | GAO Kai | CHN | 6 |
| 44 | | LAHIRU N. p. q. s. | SRI | 6 |
| 45 | | KAMKIA Davit | GEO | 6 |
| 46 | | FIEBERG Samuel | GER | 6 |
| 47 | | COSKUN Arda | TUR | 6 |
| 48 | | ZHANG Yuanchen | CAN | 6 |
| 49 | | ZIAZIULKIN Pavel | BLR | 6 |
| 50 | | OBOLADZE Luka | GEO | 6 |
| 51 | | SHEVCHENKO Kirill | UKR | 6 |
| 52 | | NGUYEN Hoang Viet Hai | VIE | 6 |
| 53 | | PRIPOLZIN Anton | RUS | 6 |
| 54 | | LARKI Mohammad Moein | IRI | 6 |
| 55 | | SIDOROV Anton | RUS | 6 |
| 56 | | SAMSONOV Nikita | RUS | 6 |
| 57 | | KESGIN Halit Kaan | TUR | 6 |
| 58 | | KARACAN Can Berk | TUR | 6 |
| 59 | | TARLABASI Emirhan | TUR | 6 |
| 60 | | SHENTOV Petar-Delian | BUL | 5½ |
| 61 | | CHETRARI Nichita | MDA | 5½ |
| 62 | | TARKHANOV Vsevolod | RUS | 5½ |
| 63 | | LEE Qing Aun | SIN | 5½ |
| 64 | | GAJDAMOWICZ Adrian | POL | 5½ |
| 65 | | TEH De Juan | MAS | 5½ |
| 66 | | OZEN Deniz | TUR | 5½ |
| 67 | | UGUZ Can | TUR | 5½ |
| 68 | | KOCACOGLU Ayhan | TUR | 5½ |
| 69 | | TROUVE Guillaume | FRA | 5½ |
| 70 | | ANIKIN Igor | RUS | 5½ |
| 71 | | CHLEBEK Jan | CZE | 5½ |
| 72 | | OTGONBAYAR Chinguun | MGL | 5½ |
| 73 | | ZENG Winston | USA | 5 |
| 74 | | SAHIN Can Baser | TUR | 5 |
| 75 | | PECHAC Jergus | SVK | 5 |
| 76 | | DEDEBAS Emre Emin | TUR | 5 |
| 77 | | WAN Kevin | CAN | 5 |
| 78 | | ABDUKHALIKOV Fatih | UZB | 5 |
| 79 | | BOYRAZ Arda Can | TUR | 5 |
| 80 | | GANJALI Hossein | IRI | 5 |
| 81 | | KARAKAS Mertay | TUR | 5 |
| 82 | | BORI Ekin Sukru | TUR | 5 |
| 83 | | COMERT Ali Arda | TUR | 5 |
| 84 | | DONGHVANI Dachi | GEO | 5 |
| 85 | | IBIK Halit Yavuz | TUR | 5 |
| 86 | | ATODIRESEI Damian | ROU | 5 |
| 87 | | YILMAZ Ahmet Ata | TUR | 5 |
| 88 | | COL Atakan | TUR | 5 |
| 89 | | WONG Wan Tat | MAC | 5 |
| 90 | | BEUKEMA Jasper | BEL | 5 |
| 91 | | VOLDEMARS Rafails | LAT | 5 |
| 92 | | ENKHTUNGALAG Tuvshintogs | MGL | 4½ |
| 93 | | JABER Koochaki | IRI | 4½ |
| 94 | | KUCHERYAVY Vadym | UKR | 4½ |
| 95 | | ROSHKA Yevgeniy | UKR | 4½ |
| 96 | | PANWITZ Kai | SCO | 4½ |
| 97 | | AKIN Kadir | TUR | 4½ |
| 98 | | GURVICH Vitaly | RUS | 4½ |
| 99 | | OZTURK Vatan | TUR | 4½ |
| 100 | | NGUYEN Huynh Minh Thien | VIE | 4½ |
| 101 | | RASQUINET Nathan | BEL | 4½ |
| 102 | | BARAA Humidan | SYR | 4½ |
| 103 | | BENESCH Julian | AUT | 4½ |
| 104 | | UGURLU Bedi Uygar | TUR | 4½ |
| 105 | | BATASHEVS Arsens | LAT | 4 |
| 106 | | ULKER Tolga | TUR | 4 |
| 107 | | AKHMETOV Gaziz | RUS | 4 |
| 108 | | BRANKOVIC Vladislav | SRB | 4 |
| 109 | | PERNSTEINER David | AUT | 4 |
| 110 | | EKSI İsmail Efe | TUR | 4 |
| 111 | | STEPANCIC Aleks | SLO | 4 |
| 112 | | BATBAYAR Margad | MGL | 3½ |
| 113 | | FOURIE Louhan | RSA | 3½ |
| 114 | | HOFMANN Colin | SUI | 3½ |
| 115 | | DI NEZIO Tommaso | ITA | 3½ |
| 116 | | MISIR Hüseyin Devran | TUR | 3½ |
| 117 | | GRAU Máximo | ARG | 3½ |
| 118 | | TURKO Arsenijs | LAT | 3½ |
| 119 | | CINAR Berke | TUR | 3½ |
| 120 | | PARK Jiwoong | KOR | 3½ |
| 121 | | KOLIYEV Artur | UKR | 3½ |
| 122 | | GECER Bora | TUR | 3 |
| 123 | | CHANG Cheng-Yun | TPE | 3 |
| 124 | | KARAHAN Atilla Erdem | TUR | 3 |
| 125 | | RAJA Sahil | KEN | 3 |
| 126 | | MARKO Pirro | ALB | 3 |
| 127 | | HALLMAN Valo | FIN | 3 |
| 128 | | MIZHOVSKI Nikola | MKD | 3 |
| 129 | | MOYO Mpumelelo J. | ZIM | 2½ |
| WORLD YOUTH CHESS CHAMPIONSHIP 2009 (UNDER 08 GIRLS) | |||
| Final Ranking | |||
| Rank | Name | FED | Pts |
| 1 | CHU Ruotong | CHN | 9½ |
| 2 | PALAKOLLU Samritha | USA | 8½ |
| 3 | LI Yunshan | CHN | 8½ |
| 4 | BANSI PRATHIMA Muthyala | IND | 8 |
| 5 | TURMUNKH Munkhzul | MGL | 8 |
| 6 | HASHEMI Seyed Fatemeh | IRI | 8 |
| 7 | DEMEUOVA Gulziya | KAZ | 7½ |
| 8 | OBOLENTSEVA Alexandra | RUS | 7½ |
| 9 | MANAGADZE Livia | MDA | 7½ |
| 10 | ARPITA Mukherjee | IND | 7½ |
| 11 | KOSTAVA Elene | GEO | 7½ |
| 12 | KHUSHI Dharewa | IND | 7½ |
| 13 | BYCHKOVA Alina | RUS | 7 |
| 14 | WANG Annie | USA | 7 |
| 15 | YAPA Binudi Senarath | SRI | 7 |
| 16 | CHAWLA Alisha | USA | 7 |
| | DWILEWICZ Agata | POL | 7 |
| | VIGNA Liza | USA | 7 |
| 19 | HASANZADA Ulkar | AZE | 6½ |
| 20 | MANANNIKOVA Mariya | RUS | 6½ |
| 21 | BALAJAEVA Khanim | AZE | 6½ |
| | GALSTYAN Irina | RUS | 6½ |
| 23 | TARINI Goyal | IND | 6½ |
| 24 | TEH De Zen | MAS | 6½ |
| 25 | ERECE Ece Alkim | TUR | 6½ |
| 26 | ARDA Cagil Irmak | TUR | 6½ |
| 27 | ISMAYILZADA Zeynab | AZE | 6½ |
| 28 | PHAM Vu Linh Chi | VIE | 6 |
| 29 | MOURAD Fatemmah | SYR | 6 |
| 30 | KRAUCHANKA Yuliya | BLR | 6 |
| | LIU Jiaxin | CAN | 6 |
| 32 | MARGVELASHVILI Gvantsa | GEO | 6 |
| | MOLNAR-SASKA Zsófia | HUN | 6 |
| 34 | MUKHAMEDGALİYEVA Tomiris | KAZ | 6 |
| 35 | AYAN Bengu Sena | TUR | 6 |
| 36 | MUSTAFAZADA Nigar | AZE | 6 |
| 37 | SALIMOVA Nurgyul | BUL | 6 |
| 38 | DANAWALAVITHANA D. W. A. G. H. | SRI | 6 |
| 39 | GAJCIN Marina | SRB | 6 |
| 40 | COMAN Emilia-Florentina | ROU | 6 |
| 41 | YANG Pou Kuan | MAC | 6 |
| 42 | KABANOVA Yaroslava | UKR | 5½ |
| 43 | YEGHIAZARYAN Yelena | ARM | 5½ |
| 44 | TONSO Liina | EST | 5½ |
| 45 | ONUR Cigdem | TUR | 5½ |
| 46 | PRAMATEFTAKI Loukia | GRE | 5½ |
| 47 | RANIA Nassr | ALG | 5½ |
| 48 | BLOND-HANTEN Elsa | LUX | 5 |
| 49 | OZSOY Damla | TUR | 5 |
| 50 | UCEKAJOVA Veronika | SVK | 5 |
| 51 | ANDROSOVA Oleksandra | UKR | 5 |
| 52 | CHO Yeonhee | KOR | 5 |
| 53 | BESHUKOVA Alina | RUS | 5 |
| | OKUYAZ Duru | TUR | 5 |
| 55 | LIAHUT Ingrid | MEX | 5 |
| 56 | IVANOVA Valeria | RUS | 5 |
| 57 | GOLUBEVA Marija | LAT | 5 |
| | KHAYRULLINA Renata | RUS | 5 |
| 59 | MAJOR Polina | BAH | 5 |
| 60 | WIJESURIYA G. P. Y. | SRI | 4½ |
| 61 | VARELA Maria De Los Angeles | COL | 4½ |
| 62 | OZBAY Ece | TUR | 4½ |
| 63 | CELIK Eda | TUR | 4½ |
| 64 | BULBUL Doga Su | TUR | 4½ |
| 65 | CHENG Han-Fang | TPE | 4½ |
| 66 | HERNANDEZ GUTIERREZ Ash | MEX | 4 |
| 67 | SIMAITE Meida | LTU | 4 |
| 68 | VAROL Lara Liyna | TUR | 4 |
| 69 | OLDE Grete | EST | 4 |
| 70 | BEN FREDJ Mariem | TUN | 4 |
| 71 | AL MAAMARI Wafia Darwish | UAE | 4 |
| 72 | MALTA Didem | TUR | 4 |
| 73 | KAYAPINAR Edibe | TUR | 4 |
| 74 | GOMBOSUREN Kristina | BEL | 4 |
| 75 | CVITAN Ena | CRO | 4 |
| 76 | BUFFA Anastasia | ITA | 3½ |
| 77 | USMONOVA Zaynap | UZB | 3½ |
| 78 | HALIM SHUHAIMI Nurul Farhana | NZL | 3½ |
| 79 | KACHRA Shefali | KEN | 3½ |
| 80 | INTELANGELO GARCIA Serena | ARG | 3 |
| 81 | SOYUMEZ Ilayda | TUR | 3 |
| 82 | EBELING Mariela | FIN | 2 |
| 83 | MILLAR Sophia | BAH | 1 |
| 84 | AVALO Kimey | ARG | 0 |
| | CABALLERO QUIJANO Mitzy Mishel | PER | 0 |

No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.